Racing Home >Top Performers > driver

TOP PERFORMERS IN 2024

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Drivers by UDRS (300-499 starts) - 2024

Click on a column heading to sort these 50 rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UDRS
Merton, Michael J 394 94 71 60 360,999 0.389
Cutting, Jacob G 314 68 49 61 346,820 0.368
Cummings, Kevin J 384 72 61 58 548,269 0.326
McNair, Douglas R 473 79 88 72 1,096,594 0.321
Miller, David S 478 88 75 70 1,066,021 0.320
Dobson, Billy A 452 82 75 52 645,887 0.312
Taggart Jr, Jim R 455 74 63 84 323,322 0.301
Roberts, Jonathan W 305 53 46 39 336,869 0.300
Coulter, Scott S 395 71 49 58 291,660 0.298
McCarthy, Todd P 376 65 56 47 796,818 0.297
Kelly, Colin 437 70 63 65 361,105 0.290
Luna, Marvin A 305 49 40 50 545,952 0.288
McCarthy, Andrew J 300 51 39 41 756,367 0.288
Chindano Jr., Joseph J 328 56 42 42 396,548 0.285
Dunn, Dexter J 318 50 48 41 741,760 0.284
Wilfong, Kyle J 322 48 47 50 445,483 0.282
Roland, Nick R 301 42 43 56 288,300 0.281
Teague, Montrell S 445 67 61 67 894,069 0.277
Bongiorno, Joseph R "Joe" 402 56 61 55 1,038,743 0.269
Napolitano, Anthony J 358 57 38 55 594,850 0.269
Jamieson, Jody C 302 39 43 47 549,851 0.260
Aldrich Jr, Bruce A 430 56 64 61 269,536 0.260
DiBenedetto, Kyle 365 41 51 74 216,156 0.258
Marohn Jr, James "Jim" 339 52 38 40 445,376 0.255
Ginsburg, Vincent A 349 49 37 56 294,549 0.253
Randall, Jay L 358 48 40 59 429,939 0.251
Buter, Tyler L 434 58 53 63 805,490 0.250
Paquet Jr, Fernand A "Fern" 401 50 55 52 264,761 0.244
Berry, Patrick D "Pat" 382 55 45 38 709,766 0.243
Long, Chris H 369 38 57 47 372,948 0.231
McNeight III, David P 394 41 57 55 412,006 0.231
Sowers, McGwire P 482 45 69 80 292,537 0.228
HARRIS, J B 396 52 45 35 233,889 0.224
Merton, Thomas L 447 39 66 71 235,322 0.222
Ross, Jordan M 354 43 46 28 526,206 0.220
Bates, Brandon L 427 53 42 52 509,688 0.219
Henry, Trevor S 359 35 51 40 557,276 0.214
Carter, William R 388 44 42 41 296,068 0.209
Sutton, Joshua "Josh" 472 52 45 54 773,334 0.201
Moyer, Jared R 341 25 43 54 261,023 0.196
Sorrie, Austin 393 44 31 41 362,283 0.191
Davis, Eric E 382 28 53 43 281,181 0.188
Kash Jr, Keith J 452 35 49 66 359,770 0.186
Monti, Andrew "Drew" 408 39 44 37 367,187 0.186
Morand, James A "Jim" 333 29 33 41 427,752 0.183
Moeykens, Adam H 312 30 30 30 148,102 0.182
McNeight Jr., James P 354 29 38 43 301,626 0.182
Widger, Samuel D "Sam" 443 41 40 50 729,641 0.180
Brown, Brady 474 36 49 58 461,383 0.174
Walters, Justin T 360 29 35 40 267,803 0.172
Updated: 05/07/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.