Racing Home >Top Performers > driver

TOP PERFORMERS IN 2024

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by Earnings - 2024

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 1603 365 229 210 7,753,758 0.351
Engblom, Per 1184 204 208 180 4,369,277 0.321
Alexander, Travis M 673 176 117 101 3,443,651 0.408
Burke, Michael D 861 207 150 107 2,760,112 0.379
Cullipher, Jeffrey W "Jeff" 961 189 146 126 2,483,914 0.325
Svanstedt , Ake 261 58 45 35 2,157,077 0.363
Alagna, Tony P 388 69 57 49 2,120,958 0.302
Miller, Ervin M "Erv" 743 144 118 115 2,082,781 0.334
Morgan Jr, Virgil V 495 121 89 62 2,078,980 0.386
Di Domenico, Scott D 775 115 123 100 1,853,794 0.280
Moreau , Richard 851 160 127 109 1,799,744 0.314
Bongiorno, Jennifer L 583 110 81 90 1,704,795 0.317
Takter, Nancy C 193 60 27 24 1,696,715 0.430
Beaton, Anthony B 210 44 36 24 1,684,805 0.343
Carter, Steven M "Steve" 729 131 85 84 1,672,314 0.283
Lorentzon, Anette 437 76 77 53 1,483,211 0.312
Bako, Jared W 306 70 50 31 1,446,452 0.353
Columbo, Joseph D 898 104 110 104 1,309,573 0.222
Bucci, Ricky A 463 61 54 66 1,303,923 0.244
Beaver, Christopher F 347 53 57 59 1,208,878 0.301
Melander, Marcus M 159 41 23 31 1,176,502 0.403
George, Scott T "Tyler" 383 109 50 48 1,170,249 0.399
Crissman Jr, Charles F "Chuck" 625 113 84 90 1,145,362 0.303
Daley, Noel M 279 42 41 39 1,113,202 0.279
CULLEN, JODIE M 561 140 70 57 1,103,691 0.353
Ryder, Christopher J "Chris" 203 41 34 35 1,086,045 0.352
Crissman-Bier, Christine M "Crissy" 518 104 77 60 1,078,817 0.322
Brewer, Jason J 790 79 80 98 1,061,437 0.198
Beckwith, Mark D 439 133 75 46 1,051,189 0.433
Hall, Michael P 409 106 83 65 1,017,447 0.425
Stratton, Cory 397 52 63 53 990,297 0.264
Norman, Richard J "R. Nifty" 293 51 37 39 980,988 0.289
Menary, David L 192 34 36 19 963,638 0.314
Schillaci, Jodi L 558 90 76 80 960,433 0.285
Luther, Todd A 330 52 35 41 947,106 0.258
Miller, Julie E 212 40 41 32 929,327 0.346
Lachance, Patrick D "Pat" 318 41 39 63 904,640 0.263
Harmon, Robert W "Rob" 560 104 87 80 900,389 0.320
Fellows, Robert K 464 78 73 69 897,582 0.305
Toscano, Linda J 206 41 29 24 885,359 0.316
Harris , Andrew S 168 20 25 23 852,580 0.247
Schnittker, Raymond W "Ray" 276 31 42 39 825,262 0.244
MacIntosh, Blake C 355 58 41 43 820,848 0.268
Haynes Jr, Walter E 343 50 54 41 810,156 0.273
Garcia-Herrera, Gilberto "Gilbert" 409 56 46 48 809,237 0.239
Bendis, Randall B "Randy" 387 75 78 54 808,517 0.352
Hudson, Lance H 307 46 51 38 797,340 0.283
King Jr, James T "Jim" 290 42 52 45 794,349 0.296
Gillis , Jeffrey R 237 43 41 29 786,891 0.318
Wagner, John W 536 87 69 67 782,135 0.275
Updated: 07/27/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.