Racing Home >Top Performers > driver

TOP PERFORMERS IN 2024

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by Earnings - 2024

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 2856 600 421 358 15,997,615 0.334
Svanstedt , Ake 475 101 79 70 6,245,121 0.354
Alexander, Travis M 1004 249 167 153 6,073,478 0.391
Engblom, Per 1617 257 266 237 5,642,877 0.299
Melander, Marcus M 375 87 61 58 5,205,667 0.374
Takter, Nancy C 383 110 55 47 4,672,786 0.408
Alagna, Tony P 738 125 101 96 4,409,563 0.289
Miller, Ervin M "Erv" 1339 238 206 207 3,990,013 0.315
Cullipher, Jeffrey W "Jeff" 1371 270 218 192 3,932,209 0.332
Morgan Jr, Virgil V 800 207 151 104 3,699,686 0.407
Daley, Noel M 491 69 70 71 3,365,353 0.268
Di Domenico, Scott D 1087 158 169 145 2,913,902 0.276
Beaton, Anthony B 369 72 59 54 2,771,868 0.333
Burke, Michael D 861 207 150 107 2,760,112 0.379
Carter, Steven M "Steve" 1026 187 138 135 2,646,772 0.301
Ryder, Christopher J "Chris" 344 80 56 49 2,567,891 0.370
Bako, Jared W 435 101 77 41 2,567,820 0.362
Pelling, Brett G 247 76 52 36 2,370,990 0.473
Norman, Richard J "R. Nifty" 474 80 71 59 2,247,741 0.293
MacIntosh, Blake C 559 90 69 73 2,136,802 0.273
Toscano, Linda J 371 68 48 42 2,023,604 0.293
Beaver, Christopher F 537 83 94 86 1,982,558 0.305
Lorentzon, Anette 593 96 97 71 1,864,296 0.293
Bucci, Ricky A 614 88 77 89 1,827,291 0.261
Moreau , Richard 851 160 127 109 1,799,744 0.314
Harris , Andrew S 290 33 42 35 1,764,882 0.234
Bongiorno, Jennifer L 589 110 82 92 1,741,939 0.316
George, Scott T "Tyler" 561 158 91 73 1,715,089 0.415
Butenschoen, John R 294 53 45 36 1,695,004 0.306
Columbo, Joseph D 1161 130 137 148 1,693,371 0.220
Luther, Todd A 554 87 64 63 1,614,836 0.259
Stratton, Cory 627 85 102 84 1,594,743 0.271
Miller, Julie E 355 60 66 53 1,581,833 0.322
Schnittker, Raymond W "Ray" 406 47 56 57 1,567,843 0.239
Blais, Luc 207 48 35 22 1,550,928 0.361
Fellows, Robert K 673 114 95 102 1,523,446 0.298
Hall, Michael P 581 159 113 90 1,519,593 0.433
Menary, David L 304 56 53 37 1,504,459 0.322
Crissman Jr, Charles F "Chuck" 816 140 114 117 1,490,761 0.297
McNair, R G "Gregg" 533 91 94 64 1,430,131 0.309
Lachance, Patrick D "Pat" 473 67 68 82 1,420,768 0.279
CULLEN, JODIE M 787 173 104 95 1,414,323 0.333
Beckwith, Mark D 606 175 91 71 1,394,923 0.411
Bongiorno, Joseph R "Joe" 378 85 54 59 1,374,978 0.356
Crissman-Bier, Christine M "Crissy" 664 136 91 76 1,366,238 0.319
Schillaci, Jodi L 770 121 98 109 1,346,911 0.275
Ducharme, George G 266 69 42 31 1,346,082 0.386
Harmon, Robert W "Rob" 812 140 132 118 1,345,581 0.311
Haynes Jr, Walter E 477 71 74 61 1,315,283 0.278
Pinske, Carter J 207 30 41 27 1,300,214 0.298
Updated: 10/04/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.