Racing Home >Top Performers > driver

TOP PERFORMERS IN 2024

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by Wins - 2024

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 2650 558 394 325 14,726,826 0.334
Cullipher, Jeffrey W "Jeff" 1297 253 201 182 3,673,508 0.328
Engblom, Per 1528 247 251 226 5,413,277 0.302
Alexander, Travis M 959 244 161 143 5,869,913 0.397
Miller, Ervin M "Erv" 1250 226 197 192 3,658,313 0.320
Burke, Michael D 861 207 150 107 2,760,112 0.379
Morgan Jr, Virgil V 772 202 142 102 3,543,113 0.408
Carter, Steven M "Steve" 991 182 136 126 2,562,475 0.302
CULLEN, JODIE M 745 165 100 89 1,355,242 0.336
Beckwith, Mark D 568 163 88 67 1,301,684 0.412
Moreau , Richard 851 160 127 109 1,799,744 0.314
Di Domenico, Scott D 1028 153 164 142 2,707,902 0.284
George, Scott T "Tyler" 534 151 82 72 1,619,250 0.413
Hall, Michael P 550 144 105 85 1,421,593 0.419
Kreiser, Cory 790 140 117 92 936,518 0.298
Crissman Jr, Charles F "Chuck" 785 137 110 111 1,444,382 0.300
Harmon, Robert W "Rob" 761 137 124 114 1,282,717 0.320
Crissman-Bier, Christine M "Crissy" 635 132 87 74 1,327,196 0.323
Columbo, Joseph D 1103 122 131 137 1,576,680 0.218
Alagna, Tony P 707 118 94 92 3,777,688 0.284
Presto , Brandon J 585 117 117 79 1,006,167 0.356
Schillaci, Jodi L 729 116 91 105 1,272,581 0.276
Bongiorno, Jennifer L 587 111 82 92 1,742,259 0.319
Smith, Samuel S 567 109 96 78 873,936 0.332
Takter, Nancy C 365 108 52 40 4,269,006 0.412
Fellows, Robert K 645 108 92 98 1,420,364 0.297
Miller, Kevin E 367 105 91 58 426,292 0.477
Schadel, Todd M 301 105 66 40 662,786 0.515
Estrada, Israel "Izzy" 422 105 81 49 797,546 0.394
Wagner, John W 699 99 81 99 1,085,668 0.253
DeVita, Nicholas F 409 99 52 54 1,205,295 0.357
Clegg, Betty J 626 98 99 88 717,385 0.291
Bendis, Randall B "Randy" 490 96 93 72 1,034,017 0.350
Bako, Jared W 411 96 72 38 2,337,756 0.362
Lorentzon, Anette 579 94 95 70 1,821,923 0.294
Brewer, Jason J 947 94 100 113 1,213,663 0.198
Svanstedt , Ake 446 93 77 65 5,382,939 0.353
Demers , Gerard 554 93 82 73 533,922 0.294
McQueen, Cameron 386 90 71 48 260,028 0.377
Derue, Brett D 472 87 87 59 689,764 0.328
MacIntosh, Blake C 528 87 66 70 2,002,107 0.278
Hoerdt, Kelly O 417 86 76 64 467,039 0.359
Eckley, Dean M 286 86 51 39 663,206 0.445
Luther, Todd A 527 85 57 62 1,494,182 0.261
Bucci, Ricky A 584 85 74 88 1,773,846 0.266
McNair, R G "Gregg" 485 84 85 59 1,209,090 0.311
Noble, Christi R 305 83 53 45 1,221,723 0.418
McAssey, Jaymes 442 83 66 57 642,287 0.314
Aldrich, Laura M 463 82 78 69 380,674 0.320
Levine, Gary L 494 81 73 76 628,692 0.297
Beaver, Christopher F 516 81 88 85 1,886,966 0.307
Adamczyk, Andrew W 373 81 60 56 937,051 0.357
Updated: 09/20/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.