Racing Home >Top Performers > driver

TOP PERFORMERS IN 2024

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Drivers by Earnings - 2024

Click on a column heading to sort these 50 rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UDRS
Bartlett, Jason J 928 174 158 145 2,949,753 0.334
Kakaley, Matthew D "Matt" 948 168 143 155 2,844,590 0.316
Gingras, Yannick 686 140 129 99 2,810,546 0.357
Smith, Jeremy R 962 180 144 143 2,470,499 0.320
Miller, Brett A 1024 144 115 121 2,132,242 0.242
Tetrick, Trace A 997 143 102 91 1,999,379 0.231
Merriman, Aaron E 1221 248 226 173 1,920,868 0.353
Smith, Tyler A 1075 108 122 139 1,875,544 0.207
Page, Chris L 810 115 92 86 1,816,473 0.240
Stratton, Jordan D 777 96 103 92 1,721,245 0.237
Beckwith, Brett M 1044 228 177 126 1,667,282 0.353
Wrenn Jr., Ronnie H 702 191 117 98 1,556,808 0.411
Brennan, George 617 81 74 85 1,522,189 0.244
Tetrick, Tim A 562 134 93 81 1,508,414 0.378
Noble, Daniel N "Dan" 657 82 95 69 1,481,002 0.240
Callahan, Corey 701 119 88 88 1,396,308 0.281
Macdonald, James A 612 134 98 87 1,380,381 0.355
Holland, Brent 537 72 67 71 1,228,950 0.247
Siegelman, Austin T 685 96 102 92 1,228,068 0.268
Myers, Hunter R 995 131 140 132 1,194,540 0.254
Kauffman, Kayne K 792 62 84 77 1,166,806 0.170
Napolitano Jr, George "Geo." 558 103 104 58 1,155,125 0.323
Hanners , Austin B 777 49 85 88 1,072,891 0.162
Smith, Trevor G 695 60 70 70 1,072,077 0.176
Morgan, Anthony N 544 93 74 77 1,066,939 0.294
Borth, Tyler J 792 127 99 101 1,030,336 0.272
Stafford Jr, Arthur C "Art" 551 68 79 80 1,010,047 0.251
McNair, Douglas R 455 74 85 71 1,009,871 0.318
Bongiorno, Joseph R "Joe" 387 54 59 52 999,853 0.269
Palone, David M "Dave" 504 131 72 67 988,728 0.384
Miller, David S 436 84 70 63 962,025 0.330
Davis, Allan W 564 64 86 65 942,190 0.237
Filion, Sylvain R 537 69 79 61 937,366 0.248
Lems, Christopher E "Chris" 960 93 94 123 925,819 0.194
Boyd, Braxten B 597 74 68 71 891,051 0.227
Hanners , Luke 644 60 70 78 881,358 0.194
Roy, Louis P 497 77 77 73 870,098 0.290
Teague, Montrell S 432 64 57 65 853,046 0.272
Ahle, Johnathan P 800 124 110 94 847,473 0.271
CULLEN, TRAVIS A 590 116 71 58 837,857 0.296
Pantaleano, James R "Jim" 587 43 79 76 801,830 0.191
Sutton, Joshua "Josh" 469 52 45 54 772,134 0.203
Buter, Tyler L 411 55 49 59 767,165 0.248
Zeron, Scott R 208 40 30 26 759,214 0.314
Wolfenden, Ross T 544 54 71 65 740,055 0.212
Davis Jr, Billy J 569 96 72 62 711,505 0.275
Widger, Samuel D "Sam" 431 40 39 49 698,946 0.181
Allard, Simon 495 49 69 51 697,069 0.211
MacDonald, Mark J 425 31 39 50 689,700 0.163
Berry, Patrick D "Pat" 374 52 44 38 676,754 0.238
Updated: 05/03/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.