US Trotting / Top Performers / HORSE 2023
TOP PERFORMERS IN 2023
Leading Horses
Click on a link below to see the top 50 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
All Ages | Earnings | Wins | Record |
2-Year-Olds | Earnings | Wins | Record |
3-Year-Olds | Earnings | Wins | Record |
Aged | Earnings | Wins | Record |
All Age by Wins - 2023
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | DUNKIN' | 3 | G | P | 40 | 21 | 6 | 1 | $202,208 | 1:50.4 | F |
2. | SHARK WEEK | 5 | G | P | 24 | 20 | 0 | 2 | $105,246 | 1:49.2 | E |
3. | COACHES CORNER | 3 | G | P | 28 | 19 | 0 | 2 | $121,146 | 1:50.3 | F |
4. | COVERED BRIDGE | 7 | G | P | 39 | 18 | 3 | 9 | $528,925 | 1:49.4 | H |
5. | LITTLE ROCKET MAN | 7 | G | P | 27 | 17 | 3 | 2 | $431,650 | 1:47.3 | F |
6. | OCEAN RIDGE N | 9 | G | P | 44 | 17 | 5 | 4 | $149,980 | 1:50.2 | F |
7. | THE LIGHT SPEED | 5 | G | P | 32 | 17 | 8 | 1 | $88,338 | 1:50.4 | F |
8. | IDEALSOMEMAGIC A | 9 | G | P | 35 | 16 | 3 | 1 | $412,045 | 1:50.0 | H |
9. | GOOMSTER | 3 | G | T | 21 | 16 | 4 | 0 | $158,084 | 1:52.4 | M |
10. | MULL OF KINTYRE | 4 | G | P | 36 | 16 | 1 | 1 | $128,776 | 1:49.3 | S |
11. | PRIMO UOMO | 3 | G | P | 33 | 16 | 4 | 3 | $114,867 | 1:51.2 | S |
12. | DOUBLE PARKED | 6 | M | P | 37 | 16 | 4 | 5 | $50,249 | 1:50.1 | M |
13. | MOONSHINE KISSES | 7 | H | P | 29 | 15 | 2 | 3 | $265,700 | 1:48.1 | F |
14. | IDEAL DESTINY | 4 | M | P | 39 | 15 | 4 | 8 | $139,464 | 1:51.0 | H |
15. | I AMA ROCKET | 7 | G | P | 36 | 15 | 3 | 7 | $129,113 | 1:50.2 | S |
16. | ARIZONA | 4 | M | P | 31 | 15 | 4 | 2 | $66,203 | 1:51.0 | S |
17. | DAAMERICANSKY | 8 | G | P | 31 | 15 | 4 | 2 | $64,444 | 1:53.0 | H |
18. | THEREISAPACEFORUS | 12 | G | P | 38 | 15 | 6 | 3 | $53,740 | 1:53.3 | F |
19. | PLAY TO THE CROWD | 7 | M | P | 43 | 15 | 5 | 5 | $53,702 | 1:55.1 | H |
20. | SG ALEXIA | 5 | M | P | 41 | 15 | 5 | 4 | $45,838 | 1:57.3 | H |
21. | SHES ROCKANDFAME | 4 | M | P | 29 | 15 | 3 | 4 | $14,345 | Q 1:58.2 | S |
22. | INCASEYOUDIDNTKNOW | 5 | M | P | 38 | 14 | 3 | 6 | $264,608 | 1:51.3 | F |
23. | MARLOE HANOVER | 6 | M | P | 37 | 14 | 4 | 3 | $235,340 | 1:50.2 | F |
24. | ECHO DE MEAUTIS FR | 9 | G | T | 31 | 14 | 4 | 3 | $169,546 | 1:53.2 | F |
25. | CITY OF HOPE | 3 | G | T | 35 | 14 | 5 | 7 | $149,382 | 1:55.0 | S |
26. | HE'S SPECIAL | 4 | G | P | 40 | 14 | 6 | 5 | $98,451 | 1:52.1 | H |
27. | THREE WAYS N | 11 | G | P | 33 | 14 | 8 | 5 | $82,426 | 1:51.3 | F |
28. | CATCH ME CONRAD | 7 | G | P | 46 | 14 | 5 | 6 | $76,903 | 1:50.4 | M |
29. | CHIP CHIP CONWAY | 7 | G | T | 39 | 14 | 4 | 5 | $66,521 | 1:57.2 | H |
30. | HE CAN FLY N | 11 | G | P | 36 | 14 | 3 | 1 | $64,206 | 1:51.2 | H |
31. | HYDRAULIC HAZEL | 3 | M | T | 16 | 14 | 0 | 0 | $62,539 | 1:55.4 | F |
32. | MAJOR'S SONG | 3 | G | T | 20 | 14 | 1 | 1 | $61,746 | 1:55.3 | F |
33. | ONTHEROADTOTEXAS | 5 | M | P | 41 | 14 | 6 | 4 | $51,387 | 1:53.2 | F |
34. | NEW LEGACY | 5 | G | T | 27 | 14 | 8 | 3 | $37,511 | 1:57.0 | H |
35. | BIG BAD JENN | 7 | M | P | 36 | 14 | 1 | 4 | $31,838 | 1:56.3 | H |
36. | CONFEDERATE | 3 | H | P | 15 | 13 | 1 | 0 | $1,633,854 | 1:46.1 | M |
37. | SMOKING JET | 6 | G | T | 30 | 13 | 4 | 5 | $268,960 | 1:52.2 | F |
38. | SO MUCH MORE | 7 | M | P | 33 | 13 | 6 | 4 | $266,052 | 1:49.1 | S |
39. | GREG THE LEG | 4 | G | P | 38 | 13 | 11 | 1 | $261,495 | 1:51.4 | H |
40. | ROCKNROLL RUNA A | 6 | G | P | 39 | 13 | 8 | 6 | $231,014 | 1:49.4 | F |
41. | LITENINGONTHEBEACH | 3 | G | P | 27 | 13 | 6 | 2 | $230,610 | 1:50.2 | F |
42. | VIRTUAL HORIZON | 3 | G | P | 16 | 13 | 1 | 1 | $184,158 | 1:53.2 | E |
43. | TEQUILA TALKIN | 8 | G | T | 26 | 13 | 5 | 4 | $171,675 | 1:51.3 | H |
44. | A ROCKNROLL STAR | 6 | G | P | 26 | 13 | 2 | 6 | $146,385 | 1:49.1 | F |
45. | HIGH FLYIN' FILLY | 3 | M | P | 30 | 13 | 7 | 3 | $145,909 | 1:50.4 | F |
46. | ADVANCE MAN | 5 | G | P | 32 | 13 | 3 | 3 | $136,161 | 1:51.4 | H |
47. | MAJOR CROCKER A | 13 | G | P | 34 | 13 | 6 | 0 | $133,070 | 1:49.3 | S |
48. | CAN'T SAY NO | 6 | H | T | 35 | 13 | 4 | 5 | $115,340 | 1:54.0 | F |
49. | STAY SAFE | 6 | M | P | 37 | 13 | 10 | 2 | $108,750 | 1:52.4 | F |
50. | MARINER SEELSTER | 14 | G | P | 36 | 13 | 2 | 5 | $96,405 | 1:51.3 | F |
51. | BABY FLASH | 2 | M | T | 15 | 13 | 0 | 0 | $92,474 | 2:01.2 | F |
52. | HENDERSON SEELSTER | 8 | G | T | 31 | 13 | 2 | 4 | $88,252 | 1:54.2 | F |
53. | A BLACK DIAMOND | 5 | M | P | 40 | 13 | 5 | 5 | $85,977 | 1:55.1 | H |
54. | WONDER OF LOVE | 5 | M | P | 37 | 13 | 7 | 6 | $85,635 | 1:51.3 | M |
55. | DANCINBYTHESEASIDE | 3 | M | P | 30 | 13 | 4 | 1 | $83,582 | 1:52.1 | S |
56. | SURE DO | 3 | M | T | 18 | 13 | 1 | 1 | $80,005 | 1:54.2 | S |
57. | CAVIART SKYLER | 11 | G | P | 36 | 13 | 2 | 8 | $66,011 | 1:52.1 | H |
58. | SMART TALKER | 7 | G | P | 47 | 13 | 3 | 4 | $59,439 | 1:55.0 | H |
59. | WINNER IS COMING | 5 | G | P | 25 | 13 | 2 | 1 | $46,611 | 1:51.2 | H |
60. | BUD NEIGH KID | 3 | G | P | 35 | 13 | 7 | 3 | $37,658 | 1:55.1 | M |
61. | JESSIEJESORJESSICA | 7 | M | T | 34 | 13 | 12 | 3 | $37,202 | 1:57.3 | H |
62. | RYE N CLYNE | 9 | G | P | 48 | 13 | 7 | 5 | $35,206 | 1:55.1 | F |
63. | CHOCOLATE TERROR | 8 | M | P | 29 | 13 | 3 | 5 | $34,687 | 1:54.2 | F |
64. | CAME A CAVALIER | 4 | G | P | 38 | 13 | 5 | 3 | $33,750 | 1:54.4 | E |
65. | TIMEWAITSONNOONE | 4 | M | P | 30 | 13 | 7 | 4 | $30,196 | 1:57.0 | H |
66. | ROSE RUN QUEST | 11 | G | P | 26 | 13 | 4 | 2 | $19,188 | 1:53.0 | H |
Updated: 10/23/2025 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.