US Trotting / Top Performers / TROT 2026
TOP PERFORMERS IN 2026
Trotters
Click on a link below to see the top 50 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
All Age Trotters by Wins - 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EXQUISITE TASTE | 4 | M | T | 5 | 4 | 0 | 0 | $37,075 | 1:53.1 | M |
| 2. | BRIDGEOVERBROADWAY | 4 | M | T | 6 | 4 | 1 | 0 | $26,525 | 1:57.2 | H |
| 3. | FARAH TRIO IT | 5 | M | T | 4 | 4 | 0 | 0 | $25,900 | 1:55.2 | F |
| 4. | WATER TORPEDO | 5 | G | T | 6 | 4 | 0 | 0 | $24,190 | 1:55.1 | F |
| 5. | GYPSY ROSE LOU | 4 | M | T | 5 | 4 | 1 | 0 | $22,300 | 1:56.4 | F |
| 6. | CHIP KING | 3 | H | T | 5 | 4 | 0 | 1 | $10,664 | 2:04.4 | H |
| 7. | OH LOOK MAGIC | 6 | G | T | 5 | 3 | 2 | 0 | $67,500 | 1:53.0 | F |
| 8. | DISGRUNTLED CARL | 5 | G | T | 5 | 3 | 1 | 0 | $34,750 | 1:56.2 | H |
| 9. | A BLUE MILLION | 5 | G | T | 4 | 3 | 0 | 0 | $34,000 | 1:53.1 | F |
| 10. | PEDAL ON METAL | 6 | G | T | 5 | 3 | 0 | 2 | $32,785 | 1:57.0 | H |
| 11. | A MILLION DANCES | 4 | M | T | 4 | 3 | 0 | 0 | $31,860 | 1:54.3 | F |
| 12. | MAHONE SEELSTER | 8 | G | T | 6 | 3 | 1 | 0 | $30,255 | 1:54.4 | M |
| 13. | LOUS PRIVATE EYE | 5 | G | T | 6 | 3 | 0 | 1 | $28,910 | 1:55.0 | F |
| 14. | BIG BOY ERNEST | 6 | G | T | 5 | 3 | 0 | 2 | $28,320 | 1:54.4 | F |
| 15. | UNCLE RAT | 4 | G | T | 5 | 3 | 2 | 0 | $26,000 | 1:58.1 | F |
| 16. | WARRAWEE WHISPER | 8 | G | T | 3 | 3 | 0 | 0 | $25,000 | 1:58.3 | H |
| 17. | JOHN'S BABY FILLY | 5 | M | T | 5 | 3 | 2 | 0 | $22,100 | 1:59.4 | H |
| 18. | WHITE TIGER | 10 | G | T | 5 | 3 | 1 | 1 | $20,867 | 1:56.0 | S |
| 19. | CHANNING | 4 | G | T | 5 | 3 | 1 | 0 | $20,200 | 1:55.1 | F |
| 20. | PLUCKY PAMMY T | 4 | M | T | 5 | 3 | 1 | 0 | $17,480 | 1:59.4 | H |
| 21. | BLUEBIRD MARSHA | 4 | M | T | 4 | 3 | 0 | 0 | $16,680 | 1:59.2 | H |
| 22. | TULSA BELL | 8 | M | T | 4 | 3 | 1 | 0 | $14,625 | 2:02.0 | H |
| 23. | CLARK | 3 | G | T | 3 | 3 | 0 | 0 | $14,300 | 1:58.1 | F |
| 24. | DOUBLE DIPPIN | 6 | G | T | 5 | 3 | 1 | 1 | $14,078 | 1:56.0 | S |
| 25. | WILD BILL KELSO | 6 | G | T | 4 | 3 | 1 | 0 | $13,425 | 1:58.4 | H |
| 26. | MODERN LUXURY | 4 | M | T | 5 | 3 | 0 | 0 | $13,310 | 1:57.0 | F |
| 27. | DOO WOP KID | 7 | G | T | 6 | 3 | 0 | 1 | $12,750 | 1:58.4 | H |
| 28. | MYSTIC | 8 | G | T | 5 | 3 | 0 | 0 | $12,342 | 1:57.2 | S |
| 29. | IN MY DREAMS | 11 | G | T | 6 | 3 | 2 | 0 | $12,160 | 1:58.4 | H |
| 30. | VONDELL KEMP | 6 | G | T | 4 | 3 | 0 | 1 | $11,310 | 2:03.2 | H |
| 31. | MUSKIE MAN | 4 | H | T | 5 | 3 | 2 | 0 | $11,262 | 2:01.3 | H |
| 32. | UNIQUE WEDDING | 5 | M | T | 4 | 3 | 0 | 0 | $11,100 | 1:56.3 | F |
| 33. | PASSARINO | 6 | G | T | 5 | 3 | 0 | 0 | $10,245 | 1:58.0 | H |
| 34. | PIZZELLE | 5 | M | T | 5 | 2 | 1 | 0 | $40,630 | 1:54.1 | F |
| 35. | TAKE ALL COMERS | 8 | G | T | 2 | 2 | 0 | 0 | $29,500 | 1:54.1 | M |
| 36. | SID THE KID | 5 | G | T | 4 | 2 | 0 | 0 | $28,800 | 1:54.1 | S |
| 37. | I GET IT | 10 | G | T | 5 | 2 | 2 | 1 | $28,680 | 1:54.3 | F |
| 38. | SINATRA DE VIE | 6 | G | T | 6 | 2 | 0 | 0 | $27,720 | 1:55.2 | F |
| 39. | DREBIN | 5 | G | T | 5 | 2 | 1 | 0 | $27,000 | 1:55.1 | H |
| 40. | NIKO MAN | 6 | G | T | 4 | 2 | 0 | 1 | $26,950 | 1:55.3 | F |
| 41. | FIFTY RIVERS | 4 | G | T | 5 | 2 | 1 | 1 | $26,575 | 1:52.3 | F |
| 42. | UNHINGED | 6 | G | T | 5 | 2 | 2 | 0 | $26,350 | 1:55.3 | F |
| 43. | DEVIL'S ARCH | 6 | G | T | 5 | 2 | 1 | 1 | $26,072 | 1:55.2 | S |
| 44. | TCS BRENDA | 5 | M | T | 6 | 2 | 2 | 1 | $24,510 | 1:55.0 | F |
| 45. | JACKED | 7 | G | T | 5 | 2 | 2 | 1 | $24,219 | 1:55.0 | F |
| 46. | WISDOM HANOVER | 4 | M | T | 4 | 2 | 1 | 0 | $23,960 | 1:55.2 | S |
| 47. | BELLSFORALL | 4 | G | T | 5 | 2 | 1 | 0 | $23,700 | 1:54.4 | F |
| 48. | TALLY THE TAB | 4 | M | T | 6 | 2 | 1 | 2 | $23,050 | 1:58.3 | F |
| 49. | FLIGHT OF FRITZ | 4 | G | T | 5 | 2 | 0 | 2 | $22,530 | 1:55.3 | F |
| 50. | ASIAN ZING | 6 | G | T | 3 | 2 | 0 | 0 | $22,500 | 1:55.1 | F |
| 51. | PREMIER VICTOR | 5 | G | T | 6 | 2 | 1 | 1 | $22,045 | 1:59.3 | H |
| 52. | VICTOR LASZLO | 5 | H | T | 5 | 2 | 0 | 0 | $21,940 | 1:53.2 | F |
| 53. | BONITO BOY | 4 | H | T | 6 | 2 | 1 | 0 | $20,346 | 1:57.0 | S |
| 54. | FRUIT SNACKER | 4 | G | T | 4 | 2 | 0 | 1 | $20,160 | 1:54.4 | F |
| 55. | SUPERSONIC HANOVER | 4 | G | T | 6 | 2 | 1 | 0 | $20,125 | 1:56.2 | S |
| 56. | GENERAL GRANT | 4 | G | T | 3 | 2 | 0 | 0 | $20,050 | 1:54.3 | F |
| 57. | MANOAH | 4 | H | T | 5 | 2 | 0 | 0 | $19,916 | 1:55.1 | S |
| 58. | BESTFRIEND VOLO | 6 | G | T | 3 | 2 | 0 | 0 | $19,550 | 1:54.1 | M |
| 59. | ARROWHEAD HANOVER | 4 | G | T | 5 | 2 | 1 | 0 | $19,500 | 1:54.3 | F |
| 60. | THE FAST LANE | 6 | G | T | 4 | 2 | 1 | 1 | $19,120 | 1:55.4 | F |
| 61. | THE BRODSTER | 4 | G | T | 2 | 2 | 0 | 0 | $19,000 | 1:58.1 | H |
| 62. | MARS HILL | 5 | H | T | 2 | 2 | 0 | 0 | $19,000 | 1:53.2 | F |
| 63. | SFORZA | 5 | G | T | 3 | 2 | 0 | 0 | $18,900 | 1:52.3 | F |
| 64. | GREENSPAN | 5 | G | T | 5 | 2 | 1 | 0 | $18,795 | 1:54.2 | F |
| 65. | DJ DAN | 7 | G | T | 5 | 2 | 1 | 0 | $18,650 | 1:56.0 | F |
| 66. | WARRIOR ONE | 10 | G | T | 4 | 2 | 0 | 1 | $17,300 | 1:54.2 | F |
| 67. | INQUISTIVE DAN | 6 | G | T | 4 | 2 | 0 | 1 | $17,250 | 1:55.2 | H |
| 68. | MUSCLEDOVER | 7 | G | T | 4 | 2 | 0 | 0 | $17,160 | 1:55.0 | F |
| 69. | JOGGING FULL TROT | 6 | G | T | 5 | 2 | 1 | 0 | $16,880 | 1:55.2 | F |
| 70. | COVER BAND | 4 | G | T | 6 | 2 | 1 | 1 | $16,772 | 1:55.3 | S |
| 71. | ZENMEISTER S | 5 | G | T | 2 | 2 | 0 | 0 | $16,725 | 1:54.3 | M |
| 72. | FLIGHT NUMBER ONE | 5 | G | T | 5 | 2 | 0 | 1 | $16,620 | 1:56.3 | H |
| 73. | TT'S MAGNUM FORCE | 5 | G | T | 4 | 2 | 0 | 0 | $16,450 | 1:58.0 | H |
| 74. | MEMENTO MORI | 4 | G | T | 5 | 2 | 1 | 1 | $16,315 | 1:58.3 | H |
| 75. | CHEX CHECK | 4 | G | T | 2 | 2 | 0 | 0 | $16,200 | 1:57.2 | F |
| 76. | CAPICOLA | 5 | G | T | 3 | 2 | 0 | 0 | $16,200 | 1:54.3 | F |
| 77. | DISTANCE LEARNING | 7 | G | T | 4 | 2 | 0 | 0 | $16,096 | 1:55.3 | S |
| 78. | DEJERATE HANOVER | 5 | G | T | 5 | 2 | 2 | 0 | $16,045 | 1:55.4 | F |
| 79. | DEVASTATE | 5 | H | T | 5 | 2 | 0 | 0 | $15,985 | 1:55.4 | S |
| 80. | BAY BREEZE HANOVER | 4 | M | T | 4 | 2 | 0 | 0 | $15,600 | 1:58.0 | H |
| 81. | COLORADO JOE | 5 | G | T | 6 | 2 | 0 | 1 | $15,350 | 1:55.3 | F |
| 82. | MUSCLE DYNASTY | 8 | G | T | 4 | 2 | 0 | 0 | $14,700 | 1:55.1 | F |
| 83. | STARLITCRESENTROLL | 7 | G | T | 3 | 2 | 1 | 0 | $14,375 | 1:58.1 | H |
| 84. | ANNIE L | 4 | M | T | 6 | 2 | 0 | 2 | $14,302 | 1:59.0 | H |
| 85. | CALLIXTUS HANOVER | 5 | G | T | 6 | 2 | 0 | 0 | $13,980 | 1:59.2 | F |
| 86. | SATURDAY | 5 | G | T | 4 | 2 | 0 | 0 | $13,750 | 1:57.3 | H |
| 87. | LOUS NIGHT VISION | 4 | M | T | 3 | 2 | 0 | 0 | $13,650 | 1:58.3 | F |
| 88. | JGS PAL | 5 | G | T | 4 | 2 | 0 | 1 | $13,507 | 1:56.2 | S |
| 89. | ROYAL FLUSH DEO | 3 | G | T | 2 | 2 | 0 | 0 | $13,505 | 1:58.2 | S |
| 90. | POISONPOKE | 5 | G | T | 5 | 2 | 0 | 2 | $13,500 | 1:57.3 | F |
| 91. | FRED'S DREAM GIRL | 9 | M | T | 4 | 2 | 0 | 1 | $13,440 | 1:57.2 | F |
| 92. | LOU OF I | 4 | M | T | 4 | 2 | 1 | 1 | $13,344 | 1:58.0 | F |
| 93. | APPLE FRITTER | 5 | G | T | 5 | 2 | 0 | 0 | $13,206 | 1:56.4 | F |
| 94. | LOUMINATOR | 4 | G | T | 4 | 2 | 1 | 0 | $13,050 | 1:58.2 | H |
| 95. | PENANCE | 9 | G | T | 6 | 2 | 0 | 0 | $12,500 | 1:57.0 | F |
| 96. | MISS CLEMENTINE | 5 | M | T | 4 | 2 | 0 | 0 | $12,500 | 1:56.3 | F |
| 97. | CONTANGO HANOVER | 5 | G | T | 6 | 2 | 1 | 1 | $12,260 | 1:58.4 | F |
| 98. | JAILHOUSE YANKEE | 6 | G | T | 4 | 2 | 1 | 0 | $12,250 | 2:00.4 | H |
| 99. | SOUTHWIND CASPIAN | 4 | G | T | 2 | 2 | 0 | 0 | $11,800 | 1:55.0 | F |
| 100. | BOOGIE ON THE BAR | 4 | M | T | 6 | 2 | 0 | 2 | $11,660 | 1:57.3 | F |
| 101. | ROCK CLIMBER | 5 | G | T | 6 | 2 | 0 | 1 | $11,620 | 1:56.1 | F |
| 102. | O U RED ICE | 5 | H | T | 7 | 2 | 0 | 0 | $11,082 | 2:03.4 | H |
| 103. | EYE OF AN EAGLE | 5 | G | T | 4 | 2 | 0 | 0 | $11,005 | 1:57.1 | S |
| 104. | COTTON CANDY CUTIE | 7 | M | T | 5 | 2 | 1 | 1 | $10,923 | 2:00.0 | H |
| 105. | SWARTZ BROS DONNA | 6 | M | T | 4 | 2 | 0 | 0 | $10,820 | 2:00.3 | H |
| 106. | SHIV | 5 | M | T | 2 | 2 | 0 | 0 | $10,750 | 1:59.3 | H |
| 107. | NAIL DRIVER | 5 | G | T | 4 | 2 | 1 | 0 | $10,625 | 1:57.4 | F |
| 108. | LEGACY'S CASANOVA | 5 | G | T | 5 | 2 | 0 | 1 | $10,310 | 1:58.2 | F |
| 109. | JOKIC | 6 | G | T | 5 | 2 | 1 | 0 | $10,211 | 1:58.3 | H |
| 110. | DANISH BREW | 5 | M | T | 4 | 2 | 2 | 0 | $9,755 | 1:59.3 | H |
| 111. | LOOKPROUD | 5 | G | T | 5 | 2 | 2 | 1 | $9,720 | 1:58.0 | H |
| 112. | ARTFUL DODGER | 4 | G | T | 6 | 2 | 0 | 0 | $9,550 | 1:58.3 | F |
| 113. | CLASSIC MAGIC | 7 | M | T | 3 | 2 | 0 | 0 | $9,511 | 1:57.4 | S |
| 114. | SWANDERFUL LIFE | 5 | M | T | 4 | 2 | 1 | 0 | $9,475 | 1:57.4 | F |
| 115. | GAME ON GIRLS | 8 | M | T | 6 | 2 | 1 | 1 | $9,466 | 1:59.2 | H |
| 116. | COCKTAIL CAPTAIN | 3 | M | T | 5 | 2 | 0 | 0 | $9,460 | 1:57.2 | F |
| 117. | THE STRAWBOSS | 6 | G | T | 4 | 2 | 0 | 0 | $9,300 | 1:55.2 | F |
| 118. | THAT DUDE | 4 | G | T | 6 | 2 | 0 | 2 | $9,210 | 1:58.2 | F |
| 119. | HERMOSO REY | 5 | G | T | 4 | 2 | 0 | 0 | $9,140 | 1:56.2 | M |
| 120. | VANELLOPE | 4 | M | T | 4 | 2 | 0 | 1 | $9,096 | 2:02.3 | H |
| 121. | BABY TAO | 4 | G | T | 2 | 2 | 0 | 0 | $9,000 | 2:00.1 | H |
| 122. | ANGEL FLY AWAY | 4 | M | T | 4 | 2 | 1 | 0 | $8,782 | 1:59.1 | H |
| 123. | SAULSBROOK CAMI | 5 | M | T | 5 | 2 | 1 | 1 | $8,746 | 1:59.0 | H |
| 124. | PARTY AT SEVEN | 6 | G | T | 6 | 2 | 0 | 3 | $8,608 | 2:01.1 | H |
| 125. | BIGLY | 7 | G | T | 4 | 2 | 0 | 0 | $8,530 | 1:59.3 | H |
| 126. | I VOW TO THEE | 3 | G | T | 3 | 2 | 0 | 0 | $8,500 | 1:57.2 | F |
| 127. | ARRAKIS | 14 | G | T | 5 | 2 | 0 | 0 | $8,465 | 1:56.0 | H |
| 128. | GREEN MEADOW | 5 | G | T | 3 | 2 | 0 | 1 | $8,400 | 1:57.4 | F |
| 129. | TYMAL RIGGS | 9 | H | T | 4 | 2 | 0 | 0 | $8,371 | 1:58.4 | H |
| 130. | MR COOL SEAEYRE N | 14 | G | T | 4 | 2 | 0 | 1 | $7,872 | 2:02.4 | H |
| 131. | JUST LIKE MAGIC | 9 | G | T | 5 | 2 | 0 | 0 | $7,852 | 1:56.1 | F |
| 132. | HESOHOT HANOVER | 8 | G | T | 5 | 2 | 1 | 0 | $7,699 | 2:00.3 | H |
| 133. | RAM | 4 | H | T | 5 | 2 | 1 | 0 | $7,628 | 2:00.3 | H |
| 134. | COMING FASHION | 7 | G | T | 5 | 2 | 0 | 1 | $7,338 | 2:01.2 | H |
| 135. | TOSCANO GIRL | 7 | M | T | 5 | 2 | 1 | 2 | $7,303 | 2:02.0 | H |
| 136. | KEYSTONE APACHE | 11 | G | T | 4 | 2 | 0 | 0 | $7,050 | 1:56.2 | F |
| 137. | IRISH COFFEE | 6 | G | T | 5 | 2 | 0 | 0 | $6,950 | 2:01.0 | H |
| 138. | HOLLOW HILL MAGIC | 4 | M | T | 5 | 2 | 0 | 0 | $6,225 | 2:00.4 | H |
| 139. | MEADOWBROOK DIO | 4 | M | T | 5 | 2 | 1 | 1 | $5,980 | 2:00.1 | H |
| 140. | CHARMBO CASH | 4 | G | T | 5 | 2 | 0 | 0 | $5,365 | 2:03.0 | H |
| 141. | MORALLY FLEXIBLE | 10 | G | T | 4 | 2 | 1 | 0 | $5,364 | 2:05.0 | H |
| 142. | THATS HOOLIGAN | 10 | G | T | 4 | 2 | 1 | 0 | $5,196 | 2:04.0 | H |
| 143. | BUCKHEAD RIDGE | 6 | G | T | 2 | 2 | 0 | 0 | $3,024 | 1:57.4 | H |
Updated: 02/13/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.