US Trotting / Top Performers / TROT 2026
TOP PERFORMERS IN 2026
Trotters
Click on a link below to see the top 50 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
All Age Trotters by Wins - 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | OH LOOK MAGIC | 6 | G | T | 15 | 12 | 3 | 0 | $216,000 | 1:51.3 | F |
| 2. | WOLFPACK ZACH | 4 | G | T | 15 | 11 | 1 | 1 | $79,275 | 1:54.1 | H |
| 3. | FARAH TRIO IT | 5 | M | T | 18 | 9 | 0 | 0 | $64,750 | 1:53.2 | F |
| 4. | CIVILIAN DRONE | 4 | G | T | 17 | 9 | 0 | 5 | $60,410 | 1:55.4 | H |
| 5. | WILD BILL KELSO | 6 | G | T | 18 | 9 | 2 | 1 | $55,486 | 1:57.4 | H |
| 6. | MUSKIE MAN | 4 | H | T | 20 | 9 | 5 | 3 | $38,045 | 1:59.4 | H |
| 7. | MEMORYNIMAGINATION | 5 | G | T | 16 | 8 | 1 | 3 | $98,787 | 1:52.2 | F |
| 8. | FRUIT SNACKER | 4 | G | T | 14 | 8 | 1 | 1 | $94,085 | 1:52.3 | F |
| 9. | BRIDGEOVERBROADWAY | 4 | M | T | 18 | 8 | 2 | 2 | $91,357 | 1:52.4 | F |
| 10. | SHORESY | 4 | H | T | 16 | 8 | 2 | 0 | $68,975 | 1:53.0 | F |
| 11. | WATER TORPEDO | 5 | G | T | 21 | 8 | 4 | 2 | $67,875 | 1:54.3 | F |
| 12. | ROYALTY BEER | 7 | G | T | 18 | 8 | 3 | 0 | $40,942 | 1:53.3 | S |
| 13. | PAYBACK MONI | 4 | M | T | 16 | 7 | 4 | 0 | $138,595 | 1:53.0 | H |
| 14. | EXQUISITE TASTE | 4 | M | T | 20 | 7 | 3 | 3 | $111,255 | 1:53.1 | M |
| 15. | RESOLVE TO WIN | 6 | G | T | 14 | 7 | 0 | 4 | $104,462 | 1:52.2 | F |
| 16. | FIFTY RIVERS | 4 | G | T | 19 | 7 | 3 | 2 | $103,630 | 1:52.3 | F |
| 17. | MAHONE SEELSTER | 8 | G | T | 19 | 7 | 3 | 2 | $96,005 | 1:54.4 | M |
| 18. | DISGRUNTLED CARL | 5 | G | T | 18 | 7 | 3 | 2 | $91,830 | 1:55.0 | H |
| 19. | A BLUE MILLION | 5 | G | T | 17 | 7 | 0 | 4 | $90,900 | 1:53.1 | F |
| 20. | WARRAWEE WHISPER | 8 | G | T | 19 | 7 | 2 | 5 | $86,720 | 1:55.0 | H |
| 21. | QUALITY KID | 4 | M | T | 19 | 7 | 2 | 3 | $70,076 | 1:55.0 | H |
| 22. | SFORZA | 5 | G | T | 16 | 7 | 2 | 3 | $69,936 | 1:52.3 | F |
| 23. | MUSCLEDOVER | 7 | G | T | 19 | 7 | 0 | 1 | $66,375 | 1:52.1 | F |
| 24. | BLUEBIRD KAZOOM | 3 | M | T | 8 | 7 | 0 | 0 | $62,225 | 1:54.0 | S |
| 25. | INFINITY STONE | 8 | G | T | 19 | 7 | 2 | 2 | $52,748 | 1:56.3 | H |
| 26. | APPLE FRITTER | 5 | G | T | 15 | 7 | 1 | 0 | $45,506 | 1:55.3 | F |
| 27. | KENOBI | 6 | H | T | 18 | 7 | 2 | 1 | $33,078 | 1:58.0 | H |
| 28. | RAM | 4 | H | T | 18 | 7 | 4 | 0 | $30,805 | 1:59.0 | H |
| 29. | GIMPANZEE DANCER | 4 | H | T | 9 | 6 | 3 | 0 | $179,625 | 1:51.2 | F |
| 30. | UNHINGED | 6 | G | T | 21 | 6 | 6 | 2 | $97,630 | 1:53.2 | F |
| 31. | FLIGHT OF FRITZ | 4 | G | T | 20 | 6 | 3 | 5 | $92,210 | 1:54.1 | F |
| 32. | DEVIL'S ARCH | 6 | G | T | 14 | 6 | 1 | 2 | $82,428 | 1:52.1 | S |
| 33. | DRINK UP DRINK UP | 6 | G | T | 13 | 6 | 0 | 3 | $80,320 | 1:52.4 | S |
| 34. | TALLY THE TAB | 4 | M | T | 20 | 6 | 6 | 3 | $75,360 | 1:55.0 | F |
| 35. | WHEELZABLAZIN | 5 | G | T | 17 | 6 | 2 | 1 | $74,465 | 1:55.1 | H |
| 36. | THEOBALD | 4 | G | T | 17 | 6 | 3 | 1 | $66,400 | 1:54.1 | F |
| 37. | VICTOR LASZLO | 5 | H | T | 19 | 6 | 3 | 0 | $66,340 | 1:53.2 | F |
| 38. | TAKE IT EASY | 4 | M | T | 15 | 6 | 2 | 1 | $63,676 | 1:57.0 | H |
| 39. | POISONPOKE | 5 | G | T | 20 | 6 | 2 | 5 | $59,750 | 1:54.2 | F |
| 40. | CAPICOLA | 5 | G | T | 14 | 6 | 0 | 1 | $50,060 | 1:54.0 | F |
| 41. | SAY OUI | 4 | M | T | 14 | 6 | 1 | 2 | $45,080 | 1:55.0 | F |
| 42. | GYPSY ROSE LOU | 4 | M | T | 22 | 6 | 2 | 3 | $44,742 | 1:56.4 | F |
| 43. | PLUCKY PAMMY T | 4 | M | T | 16 | 6 | 2 | 1 | $41,521 | 1:57.4 | H |
| 44. | GOLD PAIGE | 4 | M | T | 11 | 6 | 1 | 0 | $40,025 | 1:54.3 | S |
| 45. | DC ANNA | 9 | M | T | 20 | 6 | 6 | 1 | $38,800 | 1:57.3 | H |
| 46. | PASSARINO | 6 | G | T | 18 | 6 | 3 | 1 | $37,940 | 1:54.3 | H |
| 47. | KANON LASER DK | 5 | G | T | 16 | 6 | 0 | 0 | $37,235 | 1:58.3 | H |
| 48. | DOUBLE DIPPIN | 6 | G | T | 19 | 6 | 2 | 2 | $36,068 | 1:54.3 | S |
| 49. | DEER IN RANGE | 3 | G | T | 8 | 6 | 0 | 0 | $33,500 | 1:55.3 | H |
| 50. | LOOKSTOBEMAGIC | 3 | M | T | 10 | 6 | 4 | 0 | $31,042 | 1:59.4 | H |
| 51. | LOOK A DIAMOND | 3 | M | T | 8 | 6 | 0 | 1 | $30,282 | 1:59.2 | H |
| 52. | MAKIN MAGIC TONITE | 7 | M | T | 16 | 6 | 1 | 2 | $28,885 | 1:58.0 | H |
| 53. | MEADOWBROOK DIO | 4 | M | T | 22 | 6 | 2 | 4 | $26,003 | 2:00.0 | H |
| 54. | TOSCANO GIRL | 7 | M | T | 17 | 6 | 2 | 3 | $21,058 | 2:00.4 | H |
| 55. | CHIP KING | 3 | H | T | 15 | 6 | 0 | 3 | $19,088 | 2:02.3 | H |
Updated: 06/17/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.