US Trotting / Top Performers / TROT 2026
TOP PERFORMERS IN 2026
Trotters
Click on a link below to see the top 50 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
Aged Trotters by Earnings - 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | OH LOOK MAGIC | 6 | G | T | 15 | 12 | 3 | 0 | $216,000 | 1:51.3 | F |
| 2. | GIMPANZEE DANCER | 4 | H | T | 9 | 6 | 3 | 0 | $179,625 | 1:51.2 | F |
| 3. | PAYBACK MONI | 4 | M | T | 16 | 7 | 4 | 0 | $138,595 | 1:53.0 | H |
| 4. | GLUTES HANOVER | 4 | M | T | 18 | 5 | 6 | 3 | $132,679 | 1:53.3 | F |
| 5. | KAZIO DK | 5 | G | T | 11 | 5 | 1 | 2 | $121,125 | 1:54.3 | H |
| 6. | ALWAYS A STORY | 4 | M | T | 14 | 3 | 6 | 1 | $118,390 | 1:55.1 | H |
| 7. | MR BLUEBIRD | 5 | H | T | 19 | 2 | 9 | 2 | $111,968 | 1:54.4 | S |
| 8. | EXQUISITE TASTE | 4 | M | T | 20 | 7 | 3 | 3 | $111,255 | 1:53.1 | M |
| 9. | RESOLVE TO WIN | 6 | G | T | 14 | 7 | 0 | 4 | $104,462 | 1:52.2 | F |
| 10. | ADAMSVILLE ROAD | 7 | G | T | 14 | 3 | 7 | 1 | $103,885 | 1:53.1 | F |
| 11. | FIFTY RIVERS | 4 | G | T | 19 | 7 | 3 | 2 | $103,630 | 1:52.3 | F |
| 12. | HASTY BID | 6 | G | T | 15 | 3 | 5 | 3 | $101,823 | 1:53.2 | S |
| 13. | MEMORYNIMAGINATION | 5 | G | T | 16 | 8 | 1 | 3 | $98,787 | 1:52.2 | F |
| 14. | UNHINGED | 6 | G | T | 21 | 6 | 6 | 2 | $97,630 | 1:53.2 | F |
| 15. | BOURBONISTA S | 5 | M | T | 6 | 2 | 2 | 1 | $96,775 | 1:50.4 | S |
| 16. | MAHONE SEELSTER | 8 | G | T | 19 | 7 | 3 | 2 | $96,005 | 1:54.4 | M |
| 17. | FRUIT SNACKER | 4 | G | T | 14 | 8 | 1 | 1 | $94,085 | 1:52.3 | F |
| 18. | ASTEROID | 8 | G | T | 12 | 4 | 1 | 5 | $93,665 | 1:53.2 | F |
| 19. | FLIGHT OF FRITZ | 4 | G | T | 20 | 6 | 3 | 5 | $92,210 | 1:54.1 | F |
| 20. | DISGRUNTLED CARL | 5 | G | T | 18 | 7 | 3 | 2 | $91,830 | 1:55.0 | H |
| 21. | BRIDGEOVERBROADWAY | 4 | M | T | 18 | 8 | 2 | 2 | $91,357 | 1:52.4 | F |
| 22. | A BLUE MILLION | 5 | G | T | 17 | 7 | 0 | 4 | $90,900 | 1:53.1 | F |
| 23. | CECIL HANOVER | 6 | G | T | 12 | 3 | 3 | 4 | $90,550 | 1:54.0 | F |
| 24. | ROYAL COMET | 4 | G | T | 14 | 4 | 4 | 4 | $88,650 | 1:53.4 | F |
| 25. | YANKS DUGOUT | 9 | G | T | 18 | 3 | 4 | 5 | $88,080 | 1:52.3 | F |
| 26. | EVERY DAY DAN | 6 | G | T | 21 | 4 | 6 | 1 | $87,250 | 1:55.0 | F |
| 27. | WARRAWEE WHISPER | 8 | G | T | 19 | 7 | 2 | 5 | $86,720 | 1:55.0 | H |
| 28. | SPEED AWAY | 8 | G | T | 14 | 4 | 3 | 2 | $86,240 | 1:55.1 | H |
| 29. | HOT FLASH KIMMY | 6 | M | T | 18 | 2 | 3 | 6 | $84,830 | 1:57.2 | H |
| 30. | REGGIANITO | 5 | G | T | 15 | 5 | 4 | 2 | $84,260 | 1:52.4 | F |
| 31. | ANTOGNONI S | 6 | G | T | 3 | 3 | 0 | 0 | $83,800 | 1:50.4 | F |
| 32. | SAYINWHATIMTHINKIN | 6 | G | T | 17 | 3 | 1 | 7 | $83,000 | 1:53.0 | F |
| 33. | DEVIL'S ARCH | 6 | G | T | 14 | 6 | 1 | 2 | $82,428 | 1:52.1 | S |
| 34. | MA ISABELLE | 5 | M | T | 18 | 3 | 2 | 3 | $81,040 | 1:55.2 | H |
| 35. | MY DEGENERATE | 4 | G | T | 7 | 2 | 2 | 2 | $80,500 | 1:53.3 | F |
| 36. | DRINK UP DRINK UP | 6 | G | T | 13 | 6 | 0 | 3 | $80,320 | 1:52.4 | S |
| 37. | WOLFPACK ZACH | 4 | G | T | 15 | 11 | 1 | 1 | $79,275 | 1:54.1 | H |
| 38. | TAKE ALL COMERS | 8 | G | T | 12 | 3 | 2 | 2 | $77,045 | 1:54.1 | M |
| 39. | TALLY THE TAB | 4 | M | T | 20 | 6 | 6 | 3 | $75,360 | 1:55.0 | F |
| 40. | BRONZER | 5 | H | T | 19 | 4 | 4 | 2 | $75,285 | 1:54.2 | M |
| 41. | YO TILLIE | 4 | M | T | 3 | 2 | 1 | 0 | $75,000 | 1:51.4 | F |
| 42. | FULL OF MUSCLES | 8 | G | T | 17 | 3 | 5 | 1 | $74,930 | 1:54.4 | H |
| 43. | ABBEY D | 7 | M | T | 16 | 4 | 1 | 2 | $74,900 | 1:52.4 | F |
| 44. | WHEELZABLAZIN | 5 | G | T | 17 | 6 | 2 | 1 | $74,465 | 1:55.1 | H |
| 45. | BRAVO ANGEL S | 6 | M | T | 6 | 4 | 1 | 0 | $74,448 | 1:51.4 | M |
| 46. | ROBERT MICHAEL | 5 | G | T | 18 | 3 | 4 | 3 | $73,955 | 1:51.2 | F |
| 47. | GREEN MEL | 4 | G | T | 16 | 2 | 6 | 3 | $73,375 | 1:57.2 | H |
| 48. | MASSIVE DESIRE | 4 | G | T | 16 | 5 | 2 | 1 | $73,310 | 1:54.1 | F |
| 49. | USAIN HANOVER | 5 | G | T | 16 | 4 | 1 | 1 | $72,488 | 1:51.1 | S |
| 50. | MISSISSIPPI STORM | 11 | G | T | 14 | 3 | 1 | 2 | $72,125 | 1:55.2 | H |
| 51. | WINNPANZEE | 4 | M | T | 10 | 2 | 5 | 0 | $72,125 | 1:52.4 | F |
Updated: 06/17/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.