US Trotting / Top Performers / TROT 2026
TOP PERFORMERS IN 2026
Trotters
Click on a link below to see the top 50 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
All Age Trotters by Earnings - 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SPENCER HANOVER | 3 | H | T | 4 | 4 | 0 | 0 | $391,932 | 1:51.3 | F |
| 2. | OH LOOK MAGIC | 6 | G | T | 15 | 12 | 3 | 0 | $216,000 | 1:51.3 | F |
| 3. | JAILBIRD JOG | 3 | M | T | 5 | 3 | 1 | 0 | $182,500 | 1:51.4 | M |
| 4. | GIMPANZEE DANCER | 4 | H | T | 9 | 6 | 3 | 0 | $179,625 | 1:51.2 | F |
| 5. | ENDURANCE | 3 | H | T | 3 | 2 | 1 | 0 | $175,251 | 1:51.3 | F |
| 6. | NEZUKO KAMADO S | 3 | M | T | 2 | 2 | 0 | 0 | $154,510 | 1:52.4 | S |
| 7. | MADAM CHEVAL | 3 | M | T | 4 | 3 | 0 | 1 | $152,000 | 1:51.3 | M |
| 8. | PAYBACK MONI | 4 | M | T | 16 | 7 | 4 | 0 | $138,595 | 1:53.0 | H |
| 9. | GLUTES HANOVER | 4 | M | T | 18 | 5 | 6 | 3 | $132,679 | 1:53.3 | F |
| 10. | R RO | 3 | M | T | 6 | 1 | 1 | 2 | $132,371 | 1:53.3 | F |
| 11. | MAGIC PUNK | 3 | H | T | 3 | 2 | 1 | 0 | $128,242 | 1:52.1 | S |
| 12. | KAZIO DK | 5 | G | T | 11 | 5 | 1 | 2 | $121,125 | 1:54.3 | H |
| 13. | APEX | 3 | H | T | 2 | 1 | 1 | 0 | $118,750 | 1:50.3 | M |
| 14. | ALWAYS A STORY | 4 | M | T | 14 | 3 | 6 | 1 | $118,390 | 1:55.1 | H |
| 15. | BIG RANGER | 3 | H | T | 5 | 3 | 0 | 0 | $117,250 | 1:50.3 | F |
| 16. | MR BLUEBIRD | 5 | H | T | 19 | 2 | 9 | 2 | $111,968 | 1:54.4 | S |
| 17. | ROSE RUN BANKER | 3 | H | T | 5 | 3 | 1 | 0 | $111,500 | 1:53.3 | F |
| 18. | EXQUISITE TASTE | 4 | M | T | 20 | 7 | 3 | 3 | $111,255 | 1:53.1 | M |
| 19. | NEIGHVER PUNT | 3 | H | T | 4 | 2 | 1 | 0 | $104,700 | 1:51.4 | S |
| 20. | RESOLVE TO WIN | 6 | G | T | 14 | 7 | 0 | 4 | $104,462 | 1:52.2 | F |
| 21. | ADAMSVILLE ROAD | 7 | G | T | 14 | 3 | 7 | 1 | $103,885 | 1:53.1 | F |
| 22. | FIFTY RIVERS | 4 | G | T | 19 | 7 | 3 | 2 | $103,630 | 1:52.3 | F |
| 23. | HASTY BID | 6 | G | T | 15 | 3 | 5 | 3 | $101,823 | 1:53.2 | S |
| 24. | VICTORIANAS SECRET | 3 | M | T | 4 | 3 | 1 | 0 | $100,600 | 1:53.3 | F |
| 25. | TOM LARGO | 3 | G | T | 5 | 2 | 3 | 0 | $99,750 | 1:53.1 | F |
| 26. | STROBE LITE | 3 | G | T | 5 | 1 | 3 | 1 | $98,928 | 1:53.4 | S |
| 27. | MEMORYNIMAGINATION | 5 | G | T | 16 | 8 | 1 | 3 | $98,787 | 1:52.2 | F |
| 28. | UNHINGED | 6 | G | T | 21 | 6 | 6 | 2 | $97,630 | 1:53.2 | F |
| 29. | BOURBONISTA S | 5 | M | T | 6 | 2 | 2 | 1 | $96,775 | 1:50.4 | S |
| 30. | MAHONE SEELSTER | 8 | G | T | 19 | 7 | 3 | 2 | $96,005 | 1:54.4 | M |
| 31. | FRUIT SNACKER | 4 | G | T | 14 | 8 | 1 | 1 | $94,085 | 1:52.3 | F |
| 32. | ASTEROID | 8 | G | T | 12 | 4 | 1 | 5 | $93,665 | 1:53.2 | F |
| 33. | BLUE JEAN GAL | 3 | M | T | 4 | 3 | 0 | 0 | $93,619 | 1:54.2 | S |
| 34. | FLIGHT OF FRITZ | 4 | G | T | 20 | 6 | 3 | 5 | $92,210 | 1:54.1 | F |
| 35. | DISGRUNTLED CARL | 5 | G | T | 18 | 7 | 3 | 2 | $91,830 | 1:55.0 | H |
| 36. | BRIDGEOVERBROADWAY | 4 | M | T | 18 | 8 | 2 | 2 | $91,357 | 1:52.4 | F |
| 37. | A BLUE MILLION | 5 | G | T | 17 | 7 | 0 | 4 | $90,900 | 1:53.1 | F |
| 38. | CECIL HANOVER | 6 | G | T | 12 | 3 | 3 | 4 | $90,550 | 1:54.0 | F |
| 39. | TOUCHEDBYANANGEL | 3 | G | T | 5 | 2 | 1 | 1 | $88,797 | 1:53.0 | S |
| 40. | ROYAL COMET | 4 | G | T | 14 | 4 | 4 | 4 | $88,650 | 1:53.4 | F |
| 41. | YANKS DUGOUT | 9 | G | T | 18 | 3 | 4 | 5 | $88,080 | 1:52.3 | F |
| 42. | EVERY DAY DAN | 6 | G | T | 21 | 4 | 6 | 1 | $87,250 | 1:55.0 | F |
| 43. | LEADING LADY | 3 | M | T | 4 | 1 | 2 | 0 | $87,000 | 1:53.1 | M |
| 44. | WARRAWEE WHISPER | 8 | G | T | 19 | 7 | 2 | 5 | $86,720 | 1:55.0 | H |
| 45. | SPEED AWAY | 8 | G | T | 14 | 4 | 3 | 2 | $86,240 | 1:55.1 | H |
| 46. | CHARLIES MONI | 3 | M | T | 4 | 3 | 0 | 0 | $86,000 | 1:53.2 | F |
| 47. | HOT FLASH KIMMY | 6 | M | T | 18 | 2 | 3 | 6 | $84,830 | 1:57.2 | H |
| 48. | REGGIANITO | 5 | G | T | 15 | 5 | 4 | 2 | $84,260 | 1:52.4 | F |
| 49. | ANTOGNONI S | 6 | G | T | 3 | 3 | 0 | 0 | $83,800 | 1:50.4 | F |
| 50. | SAYINWHATIMTHINKIN | 6 | G | T | 17 | 3 | 1 | 7 | $83,000 | 1:53.0 | F |
Updated: 06/17/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.