US Trotting / Top Performers / PACE 2026
TOP PERFORMERS IN 2026
Pacers
Click on a link below to see the top 50 Pacers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
Aged Pacers by Record - 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BEST CHIP | 4 | H | P | 14 | 8 | 3 | 1 | $370,805 | 1:46.1 | m |
| 2. | CAPTAIN OPTIMISTIC | 4 | H | P | 9 | 4 | 2 | 1 | $221,916 | 1:46.3 | m |
| 3. | ERVIN HANOVER | 6 | H | P | 7 | 4 | 0 | 1 | $156,620 | 1:46.3 | m |
| 4. | FOR ONCE INMY LIFE | 6 | G | P | 22 | 10 | 2 | 3 | $286,880 | 1:47.0 | s |
| 5. | BYTHEMISSAL | 7 | G | P | 11 | 2 | 1 | 1 | $112,793 | 1:47.0 | m |
| 6. | VOUKEFALAS | 6 | H | P | 11 | 3 | 0 | 4 | $53,661 | 1:47.1 | m |
| 7. | DANDY IDEAL | 4 | G | P | 8 | 5 | 1 | 1 | $236,750 | 1:47.2 | f |
| 8. | SUGAR MAN | 4 | H | P | 14 | 4 | 3 | 1 | $144,520 | 1:47.2 | f |
| 9. | LOU HILL | 5 | G | P | 18 | 9 | 5 | 0 | $338,301 | 1:47.2 | m |
| 10. | SKYWALKER SEA | 4 | M | P | 13 | 3 | 1 | 0 | $54,848 | 1:47.3 | f |
| 11. | AYEAYE CAPTAIN DEO | 4 | H | P | 15 | 3 | 2 | 3 | $103,620 | 1:47.3 | s |
| 12. | DONT DROP THE BALL | 4 | G | P | 23 | 4 | 3 | 3 | $53,543 | 1:47.3 | s |
| 13. | FRANCENT N | 6 | M | P | 6 | 4 | 1 | 0 | $155,740 | 1:47.3 | s |
| 14. | ODDS ON CHESAPEAKE | 4 | M | P | 14 | 4 | 2 | 2 | $159,745 | 1:47.3 | m |
| 15. | WIN LOUS OR DRAW | 5 | G | P | 23 | 11 | 6 | 0 | $163,755 | 1:47.4 | f |
| 16. | FALLOUT | 4 | H | P | 13 | 3 | 2 | 1 | $80,875 | 1:47.4 | m |
| 17. | RUTHLESS HANOVER | 9 | G | P | 8 | 4 | 1 | 1 | $56,800 | 1:48.0 | f |
| 18. | UNREASONABLE | 4 | M | P | 13 | 4 | 3 | 4 | $281,146 | 1:48.0 | f |
| 19. | CRACK SHOT | 4 | H | P | 12 | 4 | 1 | 0 | $91,896 | 1:48.0 | s |
| 20. | PRINCE HAL HANOVER | 4 | H | P | 14 | 5 | 6 | 3 | $581,191 | 1:48.0 | s |
| 21. | WAFFLE BLUE CHIP | 4 | H | P | 12 | 2 | 1 | 1 | $36,052 | 1:48.0 | s |
| 22. | MIKI AND MINNIE | 4 | M | P | 8 | 6 | 0 | 2 | $372,099 | 1:48.0 | m |
| 23. | ROCK SHINES AGAIN | 4 | G | P | 12 | 3 | 2 | 1 | $51,850 | 1:48.1 | f |
| 24. | TWIN B JOE FRESH | 6 | M | P | 9 | 3 | 2 | 1 | $258,691 | 1:48.1 | f |
| 25. | BRUNO NO NO NO | 4 | H | P | 12 | 5 | 2 | 2 | $119,388 | 1:48.1 | s |
| 26. | CARRERA SUNSET N | 7 | M | P | 25 | 4 | 3 | 5 | $52,621 | 1:48.1 | s |
| 27. | RIP WHEELER | 7 | G | P | 19 | 5 | 2 | 2 | $51,300 | 1:48.1 | s |
| 28. | UNCLE SHANK A | 9 | R | P | 28 | 5 | 8 | 4 | $77,387 | 1:48.1 | s |
| 29. | VANDIEMEN BLUECHIP | 5 | G | P | 10 | 3 | 1 | 0 | $29,190 | 1:48.1 | s |
| 30. | KEN HANOVER | 6 | H | P | 9 | 2 | 3 | 0 | $136,941 | Q 1:48.1 | m |
| 31. | OAKWOOD HEYMIKI IR | 6 | G | P | 13 | 4 | 2 | 4 | $97,970 | 1:48.2 | f |
| 32. | SO ROCK N' ROLL | 6 | G | P | 15 | 3 | 6 | 2 | $79,240 | 1:48.2 | f |
| 33. | SOHO SPECTRE A | 6 | G | P | 26 | 6 | 7 | 5 | $102,775 | 1:48.2 | f |
| 34. | SURREAL IDEAL | 8 | G | P | 14 | 4 | 5 | 2 | $119,969 | 1:48.2 | f |
| 35. | CHRISTOPHER DANCE N | 6 | H | P | 11 | 3 | 2 | 1 | $50,890 | 1:48.2 | s |
| 36. | DELRAY BEACH | 4 | G | P | 13 | 3 | 2 | 1 | $62,735 | 1:48.2 | s |
| 37. | DUBLIN DASHER | 5 | G | P | 30 | 5 | 3 | 5 | $101,967 | 1:48.2 | s |
| 38. | LITE UP THE WORLD | 4 | H | P | 13 | 1 | 2 | 1 | $21,233 | 1:48.2 | s |
| 39. | SHOOTING IN PLACE | 5 | G | P | 20 | 2 | 5 | 4 | $42,550 | 1:48.2 | s |
| 40. | FUNTIME BAYAMA | 5 | G | P | 16 | 4 | 2 | 3 | $51,205 | 1:48.2 | m |
| 41. | WOMEN LAYER | 5 | G | P | 13 | 6 | 3 | 0 | $196,218 | 1:48.2 | m |
| 42. | ALEX HAVING FUN | 9 | G | P | 24 | 7 | 2 | 2 | $82,395 | 1:48.3 | f |
| 43. | BIRTHDAY | 7 | G | P | 13 | 6 | 0 | 1 | $57,540 | 1:48.3 | f |
| 44. | DAMN THE TORPEDOES | 4 | G | P | 19 | 4 | 8 | 1 | $119,585 | 1:48.3 | f |
| 45. | THREE TIMES BETTOR | 4 | M | P | 11 | 8 | 1 | 1 | $307,250 | 1:48.3 | f |
| 46. | CENTURY KOMODO | 5 | G | P | 6 | 2 | 1 | 0 | $29,575 | 1:48.3 | s |
| 47. | M-M-S BUD | 5 | G | P | 17 | 6 | 4 | 1 | $93,550 | 1:48.3 | s |
| 48. | SIMPLY THE BEST | 4 | M | P | 12 | 2 | 1 | 2 | $45,362 | 1:48.3 | s |
| 49. | VERITY BLUE CHIP | 5 | M | P | 16 | 5 | 2 | 1 | $58,628 | 1:48.3 | s |
| 50. | CAPTAIN ALBANO | 5 | H | P | 12 | 4 | 0 | 3 | $408,391 | 1:48.3 | m |
| 51. | CAPTAIN LUKE | 5 | H | P | 4 | 1 | 0 | 1 | $9,825 | 1:48.3 | m |
| 52. | GO GO GRASSHOPPER | 4 | R | P | 9 | 4 | 2 | 0 | $88,200 | 1:48.3 | m |
| 53. | HIRANYA N | 8 | G | P | 26 | 5 | 4 | 3 | $48,770 | 1:48.3 | m |
Updated: 09/08/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.