US Trotting / Top Performers / HORSE 2026
TOP PERFORMERS IN 2026
Leading Horses
Click on a link below to see the top 50 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
3-year-old by Wins - 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ANGELS AMOUNG US | 3 | M | P | 8 | 5 | 1 | 1 | $22,205 | 1:55.1 | S |
| 2. | TH TRU PLAY | 3 | H | P | 10 | 5 | 3 | 0 | $17,283 | 1:59.2 | H |
| 3. | EMMETT HANOVER | 3 | G | T | 7 | 4 | 0 | 0 | $20,100 | 1:55.4 | F |
| 4. | CHIP KING | 3 | H | T | 8 | 4 | 0 | 2 | $11,670 | 2:04.4 | H |
| 5. | OUTRUN THE ODDS | 3 | H | P | 6 | 4 | 0 | 0 | $11,006 | 1:59.3 | H |
| 6. | CAPTAIN WONDERFUL | 3 | H | P | 6 | 3 | 0 | 1 | $23,671 | 1:52.4 | F |
| 7. | EA MONEY MAKER | 3 | M | P | 6 | 3 | 0 | 1 | $22,932 | 1:55.1 | S |
| 8. | ROYAL FLUSH DEO | 3 | G | T | 4 | 3 | 0 | 0 | $20,440 | 1:57.4 | S |
| 9. | CLARK | 3 | G | T | 6 | 3 | 2 | 0 | $19,600 | 1:58.1 | F |
| 10. | STINGMAN | 3 | G | P | 3 | 3 | 0 | 0 | $14,300 | 1:53.0 | F |
| 11. | CASH BET HANOVER | 3 | G | P | 5 | 3 | 2 | 0 | $12,687 | 1:55.3 | F |
| 12. | WICKED SMILE | 3 | G | P | 6 | 3 | 1 | 1 | $9,530 | 1:59.2 | H |
| 13. | BEACH WIGGLE | 3 | M | P | 8 | 2 | 1 | 4 | $24,021 | 1:55.1 | S |
| 14. | COUNT ON GORD | 3 | G | P | 3 | 2 | 1 | 0 | $16,973 | 1:54.3 | S |
| 15. | LENNA | 3 | M | P | 5 | 2 | 1 | 1 | $16,875 | 1:54.4 | F |
| 16. | SNAPCHAT CHEATER | 3 | M | P | 5 | 2 | 1 | 1 | $16,440 | 1:56.4 | F |
| 17. | KB WRECKING BALL | 3 | M | P | 3 | 2 | 1 | 0 | $16,250 | 1:53.3 | F |
| 18. | SHE'S AS WELL | 3 | M | P | 4 | 2 | 0 | 0 | $15,850 | 1:55.4 | F |
| 19. | BARROW | 3 | G | P | 2 | 2 | 0 | 0 | $14,500 | 1:51.3 | F |
| 20. | COCKTAIL CAPTAIN | 3 | M | T | 9 | 2 | 1 | 1 | $14,460 | 1:57.2 | F |
| 21. | ANYWHO HANOVER | 3 | G | T | 6 | 2 | 2 | 0 | $13,750 | 1:58.1 | F |
| 22. | NORTHERN ATTITUDE | 3 | G | P | 3 | 2 | 0 | 1 | $13,715 | 1:54.2 | F |
| 23. | ZIDANE KEMP | 3 | H | T | 4 | 2 | 0 | 0 | $13,500 | 1:57.0 | F |
| 24. | BIG WISH | 3 | M | P | 7 | 2 | 1 | 1 | $12,638 | 1:56.4 | F |
| 25. | SAY ITS NOT SWEET | 3 | M | P | 4 | 2 | 1 | 0 | $12,583 | 1:55.4 | F |
| 26. | LET THEM GOSSIP | 3 | M | P | 5 | 2 | 1 | 0 | $12,407 | Q 1:56.3 | M |
| 27. | GAZA STRIP | 3 | H | P | 5 | 2 | 1 | 1 | $11,830 | 1:58.4 | H |
| 28. | PLAYINGROCKNROLL | 3 | G | P | 6 | 2 | 1 | 2 | $11,275 | 1:59.2 | H |
| 29. | FILLYBYTHESEA | 3 | M | P | 6 | 2 | 0 | 0 | $10,859 | 1:55.4 | F |
| 30. | HARPER HANOVER | 3 | M | T | 5 | 2 | 0 | 1 | $10,520 | 1:57.3 | F |
| 31. | SPORT N A CRUSH | 3 | M | P | 3 | 2 | 1 | 0 | $10,500 | 1:57.4 | F |
| 32. | MIDNIGHT PROWLER | 3 | M | P | 2 | 2 | 0 | 0 | $10,500 | 1:55.2 | S |
| 33. | HENRY SUGAR | 3 | G | P | 5 | 2 | 0 | 0 | $9,488 | 1:57.3 | F |
| 34. | PELICAN BAY | 3 | M | P | 3 | 2 | 0 | 0 | $9,308 | 1:55.1 | S |
| 35. | I VOW TO THEE | 3 | G | T | 6 | 2 | 0 | 0 | $9,250 | 1:57.2 | F |
| 36. | THEWALTZINGWEASEL | 3 | M | P | 7 | 2 | 1 | 2 | $8,045 | 2:01.1 | H |
| 37. | SHE B MINNIE | 3 | M | P | 2 | 2 | 0 | 0 | $7,500 | 1:54.2 | F |
| 38. | SICERTO | 3 | M | P | 3 | 2 | 1 | 0 | $7,375 | 1:55.3 | F |
| 39. | DRAGON PLUS | 3 | G | P | 3 | 2 | 1 | 0 | $6,100 | 2:00.4 | H |
| 40. | RASPUTIN | 3 | G | P | 3 | 2 | 0 | 0 | $5,293 | 2:01.2 | H |
| 41. | CORONA SEELSTER | 3 | G | P | 7 | 1 | 3 | 1 | $18,695 | 1:56.1 | S |
| 42. | ACROBATIC | 3 | M | T | 6 | 1 | 2 | 1 | $16,774 | 2:00.1 | S |
| 43. | SHURI | 3 | M | P | 5 | 1 | 1 | 1 | $16,604 | 1:57.2 | S |
| 44. | CAPTAINESS SAWYER | 3 | M | T | 5 | 1 | 2 | 1 | $14,690 | 1:57.3 | F |
| 45. | LIKE A DOCTOR | 3 | G | P | 5 | 1 | 4 | 0 | $13,950 | 1:58.4 | F |
| 46. | ALWAYS BY THE SEA | 3 | M | P | 7 | 1 | 0 | 2 | $13,850 | 1:56.2 | F |
| 47. | BORNTOBEFLAWLESS | 3 | G | P | 8 | 1 | 1 | 1 | $13,260 | 1:56.2 | F |
| 48. | SOUTHWIND MANHATTN | 3 | M | T | 5 | 1 | 1 | 1 | $12,486 | 2:00.0 | S |
| 49. | LIQUID | 3 | H | P | 4 | 1 | 1 | 1 | $12,483 | 1:56.1 | S |
| 50. | TROPICAL CYCLONE | 3 | M | P | 6 | 1 | 2 | 0 | $11,857 | 1:57.3 | S |
| 51. | SEARCHINFORMYSOUL | 3 | M | P | 4 | 1 | 2 | 1 | $11,820 | 1:57.0 | S |
| 52. | MR AMERICAN APPLE | 3 | G | P | 7 | 1 | 1 | 1 | $11,690 | 1:56.3 | F |
| 53. | DAY OF DELIGHT | 3 | M | P | 4 | 1 | 1 | 1 | $11,515 | 1:57.4 | S |
| 54. | SWEETLOVEOFMINE | 3 | M | P | 3 | 1 | 1 | 0 | $10,600 | 1:55.1 | F |
| 55. | MONTAGUE VELMA | 3 | M | P | 7 | 1 | 1 | 0 | $10,503 | 1:57.2 | S |
| 56. | BAXTER TOUGH | 3 | M | P | 3 | 1 | 1 | 0 | $10,500 | 1:55.4 | F |
| 57. | HIRO HANOVER | 3 | H | P | 7 | 1 | 0 | 2 | $10,417 | 1:57.1 | S |
| 58. | SHAKE THE FROST | 3 | M | P | 5 | 1 | 2 | 1 | $10,132 | 1:57.3 | F |
| 59. | SUNWASHED | 3 | M | P | 6 | 1 | 0 | 1 | $9,867 | 1:56.2 | S |
| 60. | ESMERALDA DU LAC | 3 | M | P | 2 | 1 | 1 | 0 | $9,855 | 1:55.4 | S |
| 61. | COMMANDER CRUNCH | 3 | G | P | 5 | 1 | 1 | 1 | $9,527 | 1:54.2 | F |
| 62. | MAMA MATCHA | 3 | M | P | 5 | 1 | 1 | 0 | $9,366 | 1:56.1 | F |
| 63. | HAZELS MUSCLE | 3 | G | T | 4 | 1 | 0 | 1 | $9,344 | 2:00.4 | S |
| 64. | CLOUD MONSTER | 3 | G | P | 3 | 1 | 2 | 0 | $9,250 | 1:55.2 | F |
| 65. | ALOHA BLUE CHIP | 3 | G | P | 5 | 1 | 2 | 0 | $8,876 | 1:56.4 | F |
| 66. | ALL BETTS ON LOVE | 3 | G | P | 3 | 1 | 2 | 0 | $8,600 | 1:55.0 | F |
| 67. | LENNY HILL | 3 | G | P | 4 | 1 | 0 | 0 | $8,555 | 1:52.4 | F |
| 68. | TALKFLIRTYTOME | 3 | M | P | 8 | 1 | 0 | 3 | $8,404 | 1:57.4 | S |
| 69. | SOUTH OF THE HOOD | 3 | G | P | 6 | 1 | 0 | 1 | $8,272 | 1:55.3 | F |
| 70. | ODDS ON LIL ROCKER | 3 | G | P | 2 | 1 | 1 | 0 | $8,250 | 1:54.3 | S |
| 71. | JUST BUSINESS | 3 | M | T | 2 | 1 | 0 | 1 | $8,234 | 1:59.3 | S |
| 72. | IMANI HANOVER | 3 | M | P | 4 | 1 | 0 | 1 | $8,060 | 1:56.2 | F |
| 73. | WESTCOASTDREAMIN | 3 | G | P | 2 | 1 | 0 | 1 | $8,057 | 1:59.0 | S |
| 74. | MY LEADING MAN | 3 | G | P | 4 | 1 | 0 | 0 | $7,884 | 1:55.2 | S |
| 75. | REGIL WHITESOCKS | 3 | M | P | 4 | 1 | 0 | 0 | $7,776 | 1:58.2 | S |
| 76. | CRAZY HORSE CREEK | 3 | G | P | 8 | 1 | 1 | 1 | $7,687 | 1:57.4 | H |
| 77. | SHOWMEYOURDARKSIDE | 3 | M | P | 2 | 1 | 0 | 0 | $7,664 | 1:58.0 | S |
| 78. | CALL SIGN BOB | 3 | G | P | 6 | 1 | 3 | 1 | $7,535 | 1:56.3 | F |
| 79. | CYNIC | 3 | M | T | 2 | 1 | 1 | 0 | $7,500 | 1:57.1 | F |
| 80. | THE EBONY DRAGON | 3 | H | P | 1 | 1 | 0 | 0 | $7,500 | 1:53.0 | F |
| 81. | SAULSBROOK RODEO | 3 | H | P | 3 | 1 | 0 | 0 | $7,227 | 1:56.3 | S |
| 82. | MAGIC MONARCH | 3 | G | P | 3 | 1 | 1 | 0 | $7,175 | 1:57.1 | F |
| 83. | CRIS P BACON | 3 | H | P | 4 | 1 | 0 | 2 | $6,986 | 1:54.0 | F |
| 84. | EXQUISITE DANCER | 3 | M | P | 3 | 1 | 1 | 0 | $6,881 | 1:57.3 | H |
| 85. | COUNTRY STING | 3 | G | P | 2 | 1 | 1 | 0 | $6,750 | 1:59.2 | H |
| 86. | CARDINAL CREED | 3 | H | P | 1 | 1 | 0 | 0 | $6,660 | Q 1:59.0 | S |
| 87. | LOTTO LOU | 3 | M | P | 6 | 1 | 0 | 2 | $6,590 | 1:57.4 | F |
| 88. | SAUBLE AMBUSH | 3 | H | P | 2 | 1 | 0 | 0 | $6,570 | 1:55.2 | S |
| 89. | WOLFPACK CROWN | 3 | H | T | 1 | 1 | 0 | 0 | $6,570 | 1:57.0 | S |
| 90. | BETTORTHINGSAHEAD | 3 | G | P | 3 | 1 | 0 | 0 | $6,570 | 1:56.1 | S |
| 91. | J M MAZINGAN | 3 | H | P | 6 | 1 | 2 | 2 | $6,530 | 2:01.2 | H |
| 92. | SIN CITY SEASIDE | 3 | G | P | 1 | 1 | 0 | 0 | $6,500 | 1:54.0 | F |
| 93. | ALWAYS B OUR STAR | 3 | M | P | 1 | 1 | 0 | 0 | $6,500 | 1:58.1 | F |
| 94. | SHADOW COVE | 3 | G | P | 2 | 1 | 0 | 0 | $6,500 | 1:56.3 | F |
| 95. | LEMMIWINKS | 3 | G | P | 1 | 1 | 0 | 0 | $6,500 | 1:54.0 | F |
| 96. | RUN TO THE HILLS | 3 | G | P | 3 | 1 | 0 | 0 | $6,480 | 1:56.2 | S |
| 97. | DANCING STRANGER | 3 | G | P | 3 | 1 | 0 | 1 | $6,324 | 1:55.2 | F |
| 98. | BAYSIDE MAVRICK | 3 | G | P | 4 | 1 | 1 | 0 | $6,315 | 1:58.4 | H |
| 99. | A BIT OF SPIRITS | 3 | G | P | 2 | 1 | 0 | 1 | $6,200 | 1:54.1 | F |
| 100. | MIDNITEMOONDANCE | 3 | M | P | 3 | 1 | 0 | 0 | $6,000 | 1:56.3 | F |
| 101. | SEVEN SUMMERS AGO | 3 | M | P | 4 | 1 | 1 | 0 | $5,940 | 2:00.0 | H |
| 102. | ODDS ON FASTBALL | 3 | M | P | 3 | 1 | 0 | 1 | $5,782 | 1:56.1 | F |
| 103. | SWEET DANCER | 3 | G | P | 5 | 1 | 0 | 1 | $5,762 | 1:57.3 | F |
| 104. | LINDA'S BOY | 3 | G | P | 5 | 1 | 2 | 0 | $5,750 | 1:56.2 | F |
| 105. | BELIEVEINCAPTAIN | 3 | H | P | 1 | 1 | 0 | 0 | $5,600 | 1:53.3 | F |
| 106. | TOPFLIGHT CHAMPION | 3 | H | T | 1 | 1 | 0 | 0 | $5,600 | 1:56.0 | F |
| 107. | ODDS ON CANDY | 3 | M | P | 1 | 1 | 0 | 0 | $5,500 | 1:56.2 | S |
| 108. | ELEANOR'S KNIGHT | 3 | G | P | 6 | 1 | 0 | 0 | $5,450 | 1:56.4 | S |
| 109. | WALKINBYTHESEASIDE | 3 | H | P | 3 | 1 | 0 | 2 | $5,430 | 1:55.4 | F |
| 110. | TF THUNDERSTRUCK | 3 | G | P | 8 | 1 | 2 | 1 | $5,401 | 2:02.4 | H |
| 111. | FOX VALLEY MAI TAI | 3 | M | P | 4 | 1 | 1 | 0 | $5,250 | 1:56.3 | S |
| 112. | MARGARITA TINA | 3 | M | P | 4 | 1 | 0 | 0 | $5,210 | 1:57.3 | S |
| 113. | DON'T ASK AGAIN | 3 | M | T | 1 | 1 | 0 | 0 | $5,100 | 2:02.3 | H |
| 114. | WRINKLESSCHMINKLES | 3 | M | P | 3 | 1 | 1 | 0 | $5,065 | 1:57.2 | F |
| 115. | KLOROX QUEEN | 3 | M | P | 1 | 1 | 0 | 0 | $5,000 | 1:54.1 | F |
| 116. | DANCININTHEDARK | 3 | G | P | 7 | 1 | 0 | 3 | $4,906 | 2:00.0 | H |
| 117. | KATIE COTTON | 3 | M | P | 6 | 1 | 0 | 0 | $4,890 | 1:55.3 | M |
| 118. | B SIRIUS | 3 | G | P | 4 | 1 | 0 | 3 | $4,777 | 1:56.0 | F |
| 119. | ACEFORTYFOUR EMMA | 3 | M | P | 7 | 1 | 1 | 1 | $4,721 | 2:03.1 | H |
| 120. | HUSBAND HUNTING | 3 | M | P | 1 | 1 | 0 | 0 | $4,500 | 1:59.1 | F |
| 121. | I'M IN RANGE | 3 | G | T | 1 | 1 | 0 | 0 | $4,500 | 1:57.1 | F |
| 122. | DEER IN RANGE | 3 | G | T | 1 | 1 | 0 | 0 | $4,300 | 2:00.2 | H |
| 123. | TAKES NO BULL | 3 | M | P | 2 | 1 | 0 | 0 | $4,250 | 1:58.4 | H |
| 124. | SOUTHWIND GALVESTN | 3 | G | P | 1 | 1 | 0 | 0 | $4,200 | 1:57.4 | F |
| 125. | JK MCFLIRT | 3 | G | P | 2 | 1 | 0 | 0 | $4,140 | 1:55.3 | S |
| 126. | BO STEPHEN | 3 | G | P | 6 | 1 | 1 | 1 | $4,135 | 2:06.1 | H |
| 127. | JE NE SAIS QUOI | 3 | G | P | 7 | 1 | 1 | 0 | $4,112 | 2:01.4 | H |
| 128. | WICKED PLAN | 3 | G | P | 3 | 1 | 1 | 0 | $4,107 | 1:59.3 | H |
| 129. | CONCERN | 3 | G | P | 3 | 1 | 0 | 1 | $4,052 | 1:58.3 | H |
| 130. | LOUZING MY MARBLES | 3 | H | P | 5 | 1 | 1 | 0 | $3,966 | 2:01.4 | H |
| 131. | SHESALWAYSRITE | 3 | M | P | 4 | 1 | 0 | 1 | $3,669 | 2:00.3 | H |
| 132. | LATENITEDECISIONS | 3 | M | P | 2 | 1 | 1 | 0 | $3,600 | 2:00.1 | M |
| 133. | RED HOT LAHOMA | 3 | M | P | 1 | 1 | 0 | 0 | $3,500 | 1:55.2 | F |
| 134. | FOX VALLEY ENDZONE | 3 | G | P | 1 | 1 | 0 | 0 | $3,500 | 1:54.3 | S |
| 135. | WILDCARD BET | 3 | G | P | 4 | 1 | 0 | 0 | $3,450 | 2:02.4 | H |
| 136. | LUCK BE MY LEGEND | 3 | G | P | 2 | 1 | 0 | 0 | $3,025 | 1:56.0 | H |
| 137. | SPECTACULAR LEO | 3 | G | P | 1 | 1 | 0 | 0 | $2,750 | 2:01.1 | H |
| 138. | WAVE GOODBYE | 3 | G | P | 3 | 1 | 0 | 0 | $2,750 | 1:56.4 | F |
| 139. | I WANT MONI | 3 | M | T | 1 | 1 | 0 | 0 | $2,738 | 2:05.1 | H |
| 140. | ROSE RUN BINGO | 3 | G | P | 4 | 1 | 0 | 0 | $2,738 | 2:03.0 | H |
| 141. | WESLYN HANOVER | 3 | M | P | 1 | 1 | 0 | 0 | $2,738 | 2:00.3 | H |
| 142. | LOOKSTOBEMAGIC | 3 | M | T | 1 | 1 | 0 | 0 | $2,555 | 2:02.0 | H |
| 143. | ANNIE YOUNG | 3 | M | P | 1 | 1 | 0 | 0 | $2,331 | 1:58.3 | M |
| 144. | GOBY HANOVER | 3 | G | P | 6 | 1 | 0 | 0 | $2,100 | 2:04.0 | H |
| 145. | THIS IS SPARTA | 3 | H | T | 2 | 1 | 0 | 0 | $2,050 | 2:01.2 | H |
| 146. | WOODMERE CHEETAH | 3 | M | P | 3 | 1 | 1 | 0 | $1,789 | 2:01.3 | H |
| 147. | CAPTAIN SOMOLLI | 3 | H | T | 1 | 1 | 0 | 0 | $150 | 2:09.1 | H |
| 148. | TIMOTHY | 3 | H | P | 1 | 1 | 0 | 0 | $125 | 1:58.4 | H |
| 149. | APPLE PATOOTIE | 3 | M | P | 1 | 1 | 0 | 0 | $120 | 2:04.0 | H |
| 150. | CINNAMUNCH | 3 | M | P | 1 | 1 | 0 | 0 | $120 | 2:03.2 | H |
| 151. | CAVIART HARTLEY | 3 | H | P | 1 | 1 | 0 | 0 | $90 | 2:03.1 | H |
Updated: 03/14/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.