US Trotting / Top Performers / HORSE 2026
TOP PERFORMERS IN 2026
Leading Horses
Click on a link below to see the top 50 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
Aged by Record - 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ROCKIN JUKEBOX | 9 | G | P | 5 | 1 | 1 | 0 | $14,025 | 1:49.1 | m |
| 2. | STELLAR YANKEE | 8 | G | P | 7 | 2 | 1 | 0 | $29,896 | 1:49.1 | m |
| 3. | LOU HILL | 5 | G | P | 4 | 2 | 1 | 0 | $34,375 | 1:49.2 | f |
| 4. | NUCLEAR | 5 | G | P | 5 | 2 | 1 | 1 | $14,910 | 1:49.2 | m |
| 5. | WORLD OF WISHES | 4 | G | P | 1 | 1 | 0 | 0 | $8,050 | 1:49.2 | m |
| 6. | OAKWOOD HEYMIKI IR | 6 | G | P | 3 | 2 | 0 | 0 | $36,000 | 1:49.3 | f |
| 7. | SOUTH BEACH STAR | 8 | G | P | 6 | 2 | 2 | 0 | $26,925 | 1:49.3 | m |
| 8. | WATER SPORTS TEEN | 8 | G | P | 6 | 1 | 1 | 0 | $12,760 | 1:49.3 | m |
| 9. | DOWNERS DELIGHT | 8 | G | P | 7 | 4 | 0 | 0 | $67,780 | 1:49.4 | f |
| 10. | LASER SPEED | 4 | G | P | 1 | 1 | 0 | 0 | $10,063 | 1:49.4 | m |
| 11. | TYPHOON BANNER N | 10 | G | P | 4 | 1 | 0 | 1 | $12,260 | 1:49.4 | m |
| 12. | BIRTHDAY | 7 | G | P | 5 | 1 | 0 | 1 | $13,340 | 1:50.0 | f |
| 13. | TACK ROOM CHATTER | 6 | G | P | 9 | 3 | 1 | 2 | $36,432 | 1:50.0 | f |
| 14. | WEHADABABYETZABOY | 7 | G | P | 10 | 2 | 1 | 1 | $42,785 | 1:50.0 | f |
| 15. | DA DELIGHTFUL | 10 | H | P | 4 | 2 | 0 | 0 | $16,650 | 1:50.0 | m |
| 16. | JOEMIKIYOURSOFINE | 6 | G | P | 6 | 2 | 0 | 1 | $26,140 | 1:50.0 | m |
| 17. | MOMAS SON BYRNE | 8 | G | P | 6 | 2 | 0 | 0 | $15,250 | 1:50.0 | m |
| 18. | BETTER IS NICE | 5 | H | P | 6 | 1 | 1 | 0 | $30,600 | 1:50.1 | f |
| 19. | HUMBLE A | 6 | G | P | 8 | 2 | 0 | 0 | $31,310 | 1:50.1 | f |
| 20. | IWANNABEWITHYOU | 7 | G | P | 9 | 5 | 1 | 0 | $58,625 | 1:50.1 | f |
| 21. | LITTLE ROCKET MAN | 10 | G | P | 7 | 4 | 0 | 1 | $70,500 | 1:50.1 | f |
| 22. | ROCK THE HILL | 5 | G | P | 6 | 2 | 0 | 0 | $27,350 | 1:50.1 | f |
| 23. | BOSTON BOUND | 6 | H | P | 7 | 1 | 2 | 0 | $28,154 | 1:50.1 | m |
| 24. | IGNATIUS A | 12 | G | P | 5 | 1 | 0 | 1 | $11,200 | 1:50.1 | m |
| 25. | RYDINGTOTHEWIRE | 5 | G | P | 6 | 2 | 0 | 2 | $16,646 | 1:50.1 | m |
| 26. | ARMED BANDIT | 7 | G | P | 8 | 6 | 1 | 0 | $71,738 | 1:50.2 | f |
| 27. | PINNY TIGER A | 9 | G | P | 3 | 2 | 0 | 0 | $25,550 | 1:50.2 | f |
| 28. | WAGER ON ME | 10 | G | P | 9 | 2 | 1 | 1 | $18,106 | 1:50.2 | f |
| 29. | SAULSBROOK VICTOR | 8 | G | P | 6 | 1 | 1 | 1 | $25,137 | 1:50.2 | s |
| 30. | BETTING ON CAESAR | 4 | G | P | 4 | 2 | 2 | 0 | $28,701 | 1:50.2 | m |
| 31. | SUN OF A SHOW | 10 | G | P | 5 | 1 | 1 | 1 | $15,960 | 1:50.2 | m |
| 32. | AMERICAN FLING | 6 | G | P | 6 | 2 | 1 | 0 | $10,260 | 1:50.3 | f |
| 33. | BRIGHT BET | 4 | G | P | 6 | 2 | 1 | 1 | $34,710 | 1:50.3 | f |
| 34. | FACTORY GIRL | 7 | M | P | 5 | 2 | 1 | 1 | $35,500 | 1:50.3 | f |
| 35. | HOWARD HUGHES N | 10 | G | P | 8 | 3 | 2 | 0 | $49,160 | 1:50.3 | f |
| 36. | OUT OF ICE | 4 | G | P | 2 | 2 | 0 | 0 | $18,000 | 1:50.3 | f |
| 37. | STONEBRIDGE THRILL | 5 | G | P | 4 | 2 | 0 | 2 | $18,912 | 1:50.3 | f |
| 38. | SWAGGY CAL | 5 | G | P | 5 | 1 | 1 | 0 | $17,640 | 1:50.3 | f |
| 39. | DANCE IT OUT | 8 | G | P | 6 | 1 | 0 | 0 | $6,365 | 1:50.3 | m |
| 40. | EFFINGHAM | 7 | G | P | 7 | 2 | 1 | 1 | $18,350 | 1:50.3 | m |
| 41. | ONEFORTHEROAD GB | 5 | G | P | 3 | 2 | 1 | 0 | $19,420 | 1:50.3 | m |
| 42. | BOUNDTOBEFEARLESS | 6 | G | P | 7 | 1 | 2 | 0 | $16,187 | 1:50.4 | f |
| 43. | BUCKEYEBOLLINGER N | 8 | H | P | 9 | 2 | 2 | 1 | $23,515 | 1:50.4 | f |
| 44. | GEM QUALITY | 5 | H | P | 7 | 2 | 2 | 0 | $47,005 | 1:50.4 | f |
| 45. | MUSKATEER HANOVER | 6 | G | P | 8 | 5 | 1 | 1 | $88,275 | 1:50.4 | f |
| 46. | ROCKED N LOADED | 9 | G | P | 9 | 1 | 3 | 2 | $16,139 | 1:50.4 | f |
| 47. | SANDBETWEENMYTOES | 9 | G | P | 8 | 4 | 0 | 2 | $33,200 | 1:50.4 | f |
| 48. | TIMEISONMYSIDE | 5 | G | P | 8 | 3 | 2 | 0 | $37,530 | 1:50.4 | f |
| 49. | GOO GOO WON | 7 | M | P | 3 | 2 | 0 | 0 | $20,000 | 1:50.4 | s |
| 50. | LOU'S WORLD | 5 | H | P | 9 | 3 | 1 | 1 | $38,898 | 1:50.4 | s |
| 51. | BETTORS DONTTELL | 8 | G | P | 6 | 2 | 1 | 1 | $22,955 | 1:50.4 | m |
| 52. | CAPTAIN UP | 6 | G | P | 6 | 1 | 0 | 0 | $12,748 | 1:50.4 | m |
| 53. | EXPENSIVE EGO A | 10 | H | P | 4 | 1 | 0 | 0 | $6,360 | 1:50.4 | m |
| 54. | SKYWAY MASTERPIECE | 5 | G | P | 4 | 4 | 0 | 0 | $25,600 | 1:50.4 | m |
| 55. | TAHUYA DEVIL | 6 | H | P | 3 | 1 | 1 | 0 | $8,900 | 1:50.4 | m |
Updated: 03/14/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.