US Trotting / Top Performers / DRIVER 2026
TOP PERFORMERS IN 2026
Drivers/Trainers
Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
min average 10 starts per month.
Drivers by UDRS (10-299 starts) - 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.
| No. | Name | Starts | 1st | 2nd | 3rd | Earnings | UDRS |
|---|---|---|---|---|---|---|---|
| 1. | Barrieau, Gilles J | 22 | 9 | 1 | 6 | $15,734 | 0.525 |
| 2. | Bartlett, Jason J | 162 | 56 | 29 | 21 | $695,100 | 0.488 |
| 3. | Palone, David M "Dave" | 175 | 49 | 36 | 21 | $351,021 | 0.434 |
| 4. | Murphy, Ken C | 30 | 6 | 7 | 8 | $16,262 | 0.419 |
| 5. | Stratton, Cory | 31 | 9 | 3 | 7 | $40,401 | 0.419 |
| 6. | Hughes, Jason K | 28 | 9 | 3 | 3 | $15,669 | 0.417 |
| 7. | Tetrick, Tim A | 160 | 42 | 27 | 27 | $485,398 | 0.413 |
| 8. | Moore, Tyler | 22 | 3 | 7 | 6 | $30,633 | 0.404 |
| 9. | Beckwith, Brett M | 290 | 75 | 49 | 33 | $579,663 | 0.390 |
| 10. | McNair, Douglas R | 140 | 28 | 34 | 19 | $340,231 | 0.380 |
| 11. | Teague, Montrell S | 65 | 15 | 11 | 10 | $172,873 | 0.376 |
| 12. | Monti, Andrew "Drew" | 80 | 19 | 15 | 7 | $114,906 | 0.371 |
| 13. | Plante Jr, Roger B | 60 | 12 | 11 | 12 | $76,435 | 0.369 |
| 14. | Merton, Michael J | 194 | 47 | 27 | 29 | $180,544 | 0.369 |
| 15. | Giesbrecht, Philip | 68 | 17 | 12 | 4 | $67,820 | 0.368 |
| 16. | McClure, Bob C | 57 | 14 | 8 | 7 | $150,603 | 0.365 |
| 17. | Braden, Corey J | 26 | 6 | 5 | 2 | $32,400 | 0.363 |
| 18. | Merton, Gregory | 93 | 19 | 17 | 15 | $87,558 | 0.360 |
| 19. | Ross, Jordan M | 28 | 6 | 5 | 3 | $64,735 | 0.349 |
| 20. | Sorrie, Austin | 235 | 47 | 43 | 33 | $201,857 | 0.348 |
| 21. | Sowers, McGwire P | 138 | 29 | 21 | 22 | $119,681 | 0.348 |
| 22. | Wrenn Jr., Ronnie H | 237 | 49 | 42 | 29 | $431,608 | 0.346 |
| 23. | Cullen, Travis A | 198 | 45 | 25 | 27 | $409,168 | 0.343 |
| 24. | Campbell, J B "J Brandon" | 70 | 8 | 21 | 13 | $69,006 | 0.343 |
| 25. | Macdonald, Brett A | 107 | 21 | 20 | 13 | $129,669 | 0.341 |
| 26. | Galliers, Brady E | 242 | 52 | 35 | 27 | $209,692 | 0.332 |
| 27. | Page, Chris L | 237 | 48 | 35 | 33 | $717,682 | 0.331 |
| 28. | DiBenedetto, Kyle | 141 | 28 | 21 | 21 | $119,721 | 0.331 |
| 29. | Cummings, Kyle C | 69 | 12 | 12 | 11 | $79,310 | 0.324 |
| 30. | Macdonald, James A | 162 | 33 | 25 | 14 | $362,146 | 0.318 |
| 31. | Jenson, Brady J | 171 | 26 | 28 | 35 | $233,286 | 0.311 |
| 32. | Kelly, Colin | 234 | 40 | 33 | 43 | $502,315 | 0.311 |
| 33. | Devaux, James J "Jim" | 54 | 9 | 8 | 10 | $50,081 | 0.311 |
| 34. | Keppler , Scott V | 26 | 3 | 6 | 5 | $26,929 | 0.308 |
| 35. | Roy, Louis P | 77 | 13 | 13 | 10 | $164,813 | 0.306 |
| 36. | Berry, Patrick D "Pat" | 107 | 21 | 12 | 15 | $278,200 | 0.305 |
| 37. | Long, Chris H | 41 | 3 | 14 | 5 | $56,092 | 0.304 |
| 38. | Rooney, Garrett L | 172 | 31 | 27 | 17 | $125,443 | 0.300 |
| 39. | Hanners , Luke | 218 | 37 | 31 | 33 | $603,070 | 0.299 |
| 40. | Morgan, Anthony N | 191 | 30 | 36 | 19 | $400,407 | 0.295 |
| 41. | Lynch, Jason T | 29 | 6 | 4 | 1 | $71,922 | 0.295 |
| 42. | Miller, David S | 274 | 50 | 28 | 44 | $775,094 | 0.293 |
| 43. | Plante , Jean R | 139 | 21 | 21 | 23 | $263,022 | 0.290 |
| 44. | Husted, Kyle A | 49 | 10 | 5 | 4 | $83,465 | 0.288 |
| 45. | Smith, Jeremy R | 230 | 38 | 30 | 34 | $501,990 | 0.287 |
| 46. | Harris, J B | 120 | 18 | 18 | 17 | $95,308 | 0.281 |
| 47. | McNeight Jr., James P | 45 | 10 | 3 | 3 | $44,246 | 0.281 |
| 48. | Hennessy, Michael R | 73 | 11 | 9 | 13 | $57,886 | 0.279 |
| 49. | Tetrick, Trace A | 219 | 30 | 42 | 23 | $495,035 | 0.279 |
| 50. | MACPHERSON, COREY W | 28 | 3 | 5 | 6 | $8,892 | 0.278 |
Updated: 02/13/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.