Finding a Trainer

So you're in the market for a trainer? You’ve come to the right spot! The following list of trainers are USTA members in good standing who responded to a survey stating they are looking for new owners. (Trainers — did you miss the survey and want to be added to the Directory? Email your name and USTA number to owners@ustrotting.com)

The list can have a primary and secondary sort, so you can choose to sort by state and then by last name, by state and then by 2024 earnings, etc.

Once you have found a trainer you would like to contact, call the USTA Owner Concierge Team at 877.800.8782 x5555 and they can get you a phone number and/or email address.

If you want to look up more statistical (and fine/suspension) information on any participant in harness racing, visit the USTA’s Pathway, a pay-as-you-go online research tool, available to both USTA members and non-members.

Sort multiple columns simultaneously by holding down the "shift" key and clicking additional columns.

First Name Middle Name Last Name City State Other States Raced In Starts Wins Seconds Thirds 2024 Earnings UTRS 
John J Balzer Hampton Bays NY NJ 43 6 6 3 $100,225 0.240
Daniel L Munson Smyrna DE   63 9 10 3 $94,688 0.247
Rick A Schulze MARENGO IL IN 48 1 2 6 $16,064 0.086
Ronald C Malone Ocean View DE MD 90 3 7 15 $53,022 0.132
Kenny T Collier Ellery IL IN 19 2 1 5 $20,295 0.222
Dirk Simpson Meadowlands PA IN, OH 837 112 112 105 $1,073,957 0.250
Skip Jay De Mull South Lyon MI OH 103 5 4 13 $43,877 0.112
Eric L Abbatiello East Windsor NJ PA, NY 27 2 1 8 $16,107 0.193
Raymond W Schnittker Middletown NY NJ, MA, PA 450 51 58 63 $1,649,568 0.232
Anthony A Ciuffetelli Gansevoort NY NJ, MA, PA 149 14 15 18 $154,391 0.190
Rebecca M Zubkoff South Salem OH MI 257 27 27 21 $211,457 0.191
Cosmo De Pinto Spring Lake NJ PA, NY, ON 105 13 9 17 $307,857 0.225
John G Wengerd Wooster OH   199 33 27 17 $292,549 0.270
David A Wisser Albrightsville PA NY 128 7 12 25 $96,060 0.172
Justin S Hall Chillicothe OH   31 1 0 2 $7,794 0.054
Rex H Ellis Avon ME   84 1 9 16 $29,156 0.135
Gene L Miller Charlotte MI IN, FL 13 1 1 2 $5,963 0.171
Karen M Tkaczyk Toledo OH MI 134 0 9 14 $28,118 0.072
Stacy L Chiodo Jackson NJ PA 257 28 36 33 $328,079 0.230
Kayne K Kauffman Lebanon OH   470 45 65 64 $835,092 0.218
D Benny Eggers Wilmington OH NY 17 2 3 2 $10,955 0.255
Kent J Wilcox Hollansburg OH   77 6 15 10 $77,734 0.229
Virgil V Morgan, Jr Grove City OH KY, NJ, IN, MA, PA, NY, IL, ON 1064 270 188 142 $5,336,973 0.396
Fernand A Paquet, Jr Middletown NY VA, DE, NJ, PA 20 4 2 0 $22,473 0.256
Peter J Gearwar Benson VT NY 11 7 1 1 $18,225 0.717
Salvatore F Digati Washington, PA NY, OH 158 17 27 24 $175,747 0.253
Kyle Ater Clarksburg OH   127 6 16 16 $137,282 0.159
Bryan J Truitt Selbyville DE MD 80 14 9 14 $172,863 0.296
Don Niccum Hightstown NJ PA 37 7 1 7 $53,798 0.267
Thomas J Verne PLAIN CITY OH   71 2 2 6 $34,658 0.072
Michael Alyn Roth Anderson IN OH 38 4 6 2 $45,035 0.211
Kenneth M Rucker Anderson IN KY, MD, IL, OH 304 53 42 39 $1,102,666 0.294
Art Gillum, Jr JAMESTOWN OH   26 0 0 0 $2,625 0.000
Jace L Sundeen Anderson IN IL, OH 97 3 5 11 $38,576 0.097
Ryan M Angus Northfield OH   91 18 13 15 $104,908 0.332
Shari M Jacobs Dunkirk IN OH 23 2 2 2 $10,422 0.164
Brewer Adams Lebanon OH IN 293 34 32 36 $496,392 0.218
Joseph W Putnam Pendleton IN KY, OH, FL 637 80 87 91 $1,216,803 0.249
Michael P Fiumenero Farmingdale NJ PA, NY 165 27 21 14 $255,327 0.263
Robert S Reeser Anderson IN OH 168 10 19 31 $184,073 0.184
Mark V Markus Lancaster NY OH 60 8 5 9 $46,079 0.230
Kenneth N Andersen Columbus NJ ME, PA 40 6 7 8 $64,281 0.314
Daniel F Murray Monongahela PA   114 5 13 9 $71,852 0.134
Sylvanus B King, Jr New Holland PA DE, MD 72 6 5 8 $87,834 0.159
Casey M Wolfe Toledo OH   100 3 8 5 $36,977 0.091
Doyle L Bross West Portsmouth OH   73 8 11 7 $42,397 0.225
Hugh J Beatty Orient OH KY, ON 289 27 33 37 $410,779 0.200
Chad E Clark Montpelier IN OH 72 13 15 8 $67,875 0.333
Gregory F Trotto Springfield VA DE, MD 97 8 7 14 $61,907 0.171
Curtis A Daniels Willingboro NJ DE, PA 71 7 13 8 $72,565 0.238
Steven J Searle Grant Park IL IN, OH 423 75 56 71 $989,245 0.307
Jeffrey M Gregory New Smyrna Beach FL NJ, PA, NY 18 4 0 2 $58,204 0.259
Ronald E Steck Marengo OH KY, PA 360 50 47 41 $487,066 0.249
Ronald L Potter Deland FL OH 55 6 1 8 $130,078 0.168
Kimothy B Vincent BRIDGEVILLE DE VA, MD 81 1 10 16 $90,390 0.147
Robert W Harmon Milford PA DE, NJ, MA, NY, OH 1035 171 160 150 $1,648,919 0.299
Deirdre A Hotton Wooster OH   35 2 2 8 $20,186 0.165
Scott W Farley Alfred ME GA 64 11 12 12 $47,253 0.339
Robert Krenitsky, Jr Butler PA VA, OH 436 25 44 70 $248,113 0.167
Michael E Eaton Mendon MA NJ, NY 191 29 28 30 $380,274 0.286
Robert E Roesch Wellington FL OH 102 7 12 10 $65,583 0.167
Eric S Nesselroad Stockport OH   134 36 34 22 $540,029 0.464
Joseph C Nassimos Vernon Center NY   194 11 24 29 $91,081 0.175
Mark S Ford Campbell Hall NY NJ, MA, PA 655 74 80 86 $1,060,286 0.225
Vince W Gomez FRANKLIN OH   12 0 2 1 $10,480 0.120
Timothy D Wilson, Jr Martinsville IL KY, MN, IN, PA, OH 164 25 30 19 $319,294 0.293
Larry L Clabaugh Medina OH   334 37 51 37 $360,582 0.233
Mark E Winters Sabina OH   305 59 50 50 $520,433 0.339
Paul L Kelley Lake Worth FL NJ, MA, PA, NY 113 20 20 17 $441,411 0.325
Allen L Sisco Meadow Lands PA KY, OH 165 17 15 18 $153,841 0.190
James L Byers Mechanicsburg OH   64 4 4 8 $44,324 0.139
Kim S Pluta Jackson MI IN, OH 118 18 26 21 $107,801 0.334
Peter G Foley Salvisa KY OH 49 6 8 5 $81,091 0.247
Timothy E Lane Marysville OH KY, IN 208 22 26 23 $285,494 0.212
Steve J Brannan Bryan OH IN 22 0 2 5 $9,755 0.126
Sandra Jean Petersen New Paris PA VA 14 3 0 1 $11,760 0.238
J Perry Simser Deland FL NJ, MA, NY 107 12 12 19 $259,688 0.234
Nicholas I Callahan Greenwood DE NJ 436 53 63 58 $955,734 0.246
Joseph G Seekman Gaston IN OH 136 17 15 21 $124,550 0.238
Brett H Wilfong Pendleton IN IL, OH 194 28 25 23 $332,203 0.255
Arthur L Mc Ilmurray Rives Junction MI OH 188 20 20 30 $241,856 0.219
Wayne E Smith CEMENT CITY MI OH 24 0 8 4 $18,710 0.241
Lavern E Miller Whitmore Lake MI IN, OH 45 8 3 5 $63,752 0.252
Robert J Johnson SACRAMENTO CA MN 245 36 32 31 $296,156 0.262
Eric M Patalan Saline MI KY 114 8 16 20 $458,290 0.207
Joseph J Holloway Freehold NJ KY, DE, PA, ON 75 17 9 14 $346,554 0.356
James J Guagliardo Swoyersville PA   44 5 4 7 $54,110 0.217
Ernest F Angle, Jr Mountain Top PA NY 47 5 6 4 $54,875 0.206
Jeff Lieberman Scituate MA FL 31 5 4 5 $50,759 0.287
Brook A Daniel Ithaca MI OH 10 0 3 2 $5,022 0.233
Thomas L Merton Monticello NY NJ 221 15 35 42 $123,101 0.219
Brett N Selby Anderson IN OH 69 10 7 5 $61,561 0.225
Daniel J O'Mara Greenville OH IN 306 26 35 43 $420,022 0.195
Steven O Ashby Mentor On The Lake OH   68 11 11 6 $44,412 0.281
Daniel Harvey Pompano Beach FL NY 20 2 1 6 $19,289 0.228
John Paul Mc Dermott Goshen NY NJ, PA, MD 129 13 25 18 $284,234 0.255
Timothy P Twaddle Canonsburg PA MI, NJ, MD, ON, OH 472 100 73 68 $1,266,361 0.346
Kari Finn Ballston Spa NY   57 3 5 9 $27,999 0.154
Vincent J Copeland Harrington DE MD 158 14 25 22 $249,546 0.223
David F Euto Massena NY   32 1 1 7 $21,034 0.122
Greg D Wright, Jr Monongahela PA KY 25 3 6 3 $39,167 0.293
Calvin C Hollar Cuyahoga Falls OH   279 19 31 45 $187,868 0.184
Mario G Dessureault Pompano Beach FL MA, NY 101 13 19 17 $147,175 0.289
Christina D Miller Massena NY ON 41 7 4 7 $26,675 0.282
Daniel J Altmeyer Washington PA OH, FL 172 21 41 27 $330,712 0.307
Andrew J Stafford Harrington DE NJ, PA, MD 150 22 20 24 $301,936 0.274
Jeffery B Clark Centreville MD DE 63 7 6 10 $102,425 0.217
Andrew S Harris Allentown NJ QC, KY, DE, IN, PA, MD, NY, ON, OH 398 56 53 50 $3,147,998 0.257
Christopher Lee Short Cardington OH   261 18 23 38 $203,048 0.166
Daniel G Roland Sandstone MN WI, IA 159 20 25 33 $275,794 0.282
Clark W Fairley Lerna IL   63 5 8 16 $29,261 0.235
Ricky Dean Mapes Macedonia OH   250 11 16 32 $122,081 0.122
Kay E Gannon Cordova MD   47 3 4 7 $20,135 0.161
Harold Brocklehurst New Wilmington PA   60 6 17 9 $75,838 0.307
Joseph P Skowyra Binghamton NY ME, PA 429 55 61 61 $436,691 0.255
Edward M Konrad Perrysburg OH MI 89 11 13 7 $44,589 0.231
Gabriel J Wand Dodgeville WI IL 15 7 1 2 $5,691 0.548
Ivar C Hyngstrom Boca Raton FL IN, IL 19 0 1 2 $5,165 0.064
Jaime A Dubay Delevan NY   11 0 0 0 $640 0.000
James T Mc Guire Zion Grove PA   20 0 3 4 $14,280 0.150
Simone H Noud SARATOGA SPRINGS NY   28 0 3 6 $9,850 0.131
Samuel J Schillaci MACEDONIA OH   31 1 6 4 $38,519 0.183
Edgar R Clarke Rome PA NJ, NY 185 22 23 20 $195,650 0.224
Mark D Gillenwater Eaton OH   69 4 8 7 $50,220 0.156
Ernest G Masci, Jr Ebensburg PA   13 2 1 1 $14,202 0.222
Frederick C Grant Margate FL PA 54 1 14 8 $68,250 0.212
Robert A Stewart LEXINGTON KY IN, OH 77 6 12 19 $459,864 0.247
Bruce K Lauer Bordentown NJ PA, NY, OH 455 36 63 77 $556,064 0.212
Travis M Alexander Middletown NY KY, NJ, IN, MA, PA, ON, OH, FL 1138 264 188 172 $6,580,010 0.374
Mike S Brink Springfield IL   235 37 27 38 $505,075 0.275
Kenneth S Tisa Mullica Hill NJ DE, PA 116 15 19 12 $153,326 0.255
John D Payne Toledo OH   64 8 8 10 $90,739 0.247
Greg D Horn south lyon MI ON, OH 39 2 2 5 $18,023 0.123
Leslie Dunn Zendt Houston PA OH 25 7 3 6 $70,350 0.427
Steve G Novak South Lyon MI OH 113 33 13 14 $186,157 0.397
Timothy N Lancaster Columbus NJ PA, NY 135 17 22 15 $150,950 0.253
Aaron J Lambert Wrightstown NJ PA, NY 67 6 12 10 $93,747 0.239
James D Minton Laurel DE MD 29 2 3 6 $27,594 0.195
Kris M Hinchcliff Columbus OH   64 5 5 6 $59,640 0.153
Jason T Skinner Greenwood DE VA, NJ, PA, MD, ON 307 35 37 34 $567,266 0.218
Scott Tyler George Anderson IN PA, OH 704 191 110 90 $2,182,941 0.401
Phillip James Fluet Saratoga Springs NY   314 42 44 37 $346,959 0.251
Randy D Crisler Anderson IN KY, IL, OH 234 18 32 18 $233,088 0.179
Chris M Oluvic Cranberry Twp PA VA 54 1 3 4 $18,303 0.074
Denny S Bucceri Oakfield NY   59 1 3 0 $13,692 0.045
Aaron D Colley Big Rapids MI GA 26 5 3 6 $26,946 0.333
Brian D Haynes Sabina OH   106 14 12 9 $132,980 0.223
James Edward Stiltner, II Prestonsburg KY VA 186 9 11 18 $132,735 0.114
Jenny J Melander Wind Gap PA NJ, NY 355 48 64 63 $754,449 0.295
Todd A Luther Commercial Point OH KY, NJ, IN, PA, ON 674 100 76 76 $1,984,246 0.249
Danielle M Neil Stow OH MI, ON 113 18 13 11 $104,165 0.256
John C McNeil, III Deansboro NY VA, MD 183 10 14 28 $77,985 0.148
Vern H Fisher Thorntown IN KY 60 2 6 7 $26,980 0.128
Tyler Edward Davis Smyrna DE   255 28 44 20 $417,052 0.232
Ralph R Silvestri, III Pemberton NJ NY 189 13 16 17 $71,655 0.146
Shawn P Murray Dagsboro DE VA, MD 24 1 2 0 $8,758 0.088
Luke C. Ebersole Chesterville OH   16 1 2 4 $10,989 0.215
Steven R Ray South New Berlin NY   151 18 20 29 $117,328 0.257
Melvin Straley Wampum PA   38 3 3 6 $31,727 0.175
Vincent A Ginsburg Jackson NJ PA, NY 175 16 21 16 $145,066 0.189
Derek Lee Watiker Zanesville OH   31 5 5 4 $28,385 0.294
Christopher P Walsh Laurel Run PA NJ, NY 107 8 11 20 $105,531 0.194
Aaron C Hall Gardiner ME MA 222 37 32 37 $203,578 0.302
Shane R Darish Bloomingburg NY   33 0 1 0 $4,083 0.017
John M Predmore North Lewisburg OH   14 0 1 2 $6,858 0.087
Donna A Loney Montpelier IN OH 189 10 16 28 $101,067 0.149
Kimberly A Gilman-Daios Vernon NY   28 4 3 5 $15,740 0.262
Virginia D Wilcox Perrysville OH   204 25 15 22 $162,409 0.199
Jennifer L Bongiorno Alpine NJ KY, PA, NY, OH 598 110 82 94 $1,767,106 0.313
Candace I Brandstatter-Hall Batavia NY ME, PA, OH 114 24 15 11 $166,546 0.316
Emily Bost Dallas PA NJ, NY 148 15 22 23 $267,640 0.236
Jared H Cooper Boca Raton FL NJ, PA, NY 32 6 2 7 $48,660 0.295
James E Day Medina OH   401 17 36 65 $240,716 0.146