Finding a Trainer

So you're in the market for a trainer? You’ve come to the right spot! The following list of trainers are USTA members in good standing who responded to a survey stating they are looking for new owners. (Trainers — did you miss the survey and want to be added to the Directory? Email your name and USTA number to owners@ustrotting.com)

The list can have a primary and secondary sort, so you can choose to sort by state and then by last name, by state and then by 2024 earnings, etc.

Once you have found a trainer you would like to contact, call the USTA at 877.800.8782 and they can get you a phone number and/or email address.

If you want to look up more statistical (and fine/suspension) information on any participant in harness racing, visit the USTA’s Pathway, a pay-as-you-go online research tool, available to both USTA members and non-members.

Sort multiple columns simultaneously by holding down the "shift" key and clicking additional columns.

First Name Middle Name Last Name City State Other States Raced In Starts Wins Seconds Thirds 2024 Earnings UTRS 
John J Balzer Hampton Bays NY NJ 42 5 6 3 $91,725 0.222
Daniel L Munson Smyrna DE   56 8 8 3 $85,288 0.240
Rick A Schulze MARENGO IL IN 48 1 2 6 $16,064 0.086
Ronald C Malone Ocean View DE MD 84 3 6 16 $51,347 0.139
Kenny T Collier Ellery IL IN 19 2 1 5 $20,295 0.222
Dirk Simpson Meadowlands PA IN, OH 736 92 101 95 $925,676 0.244
Skip Jay De Mull South Lyon MI OH 94 5 4 13 $43,189 0.123
Eric L Abbatiello East Windsor NJ PA, NY 27 2 1 8 $16,107 0.193
Raymond W Schnittker Middletown NY NJ, MA, PA 436 50 57 62 $1,634,708 0.235
Anthony A Ciuffetelli Gansevoort NY NJ, MA, PA 136 13 15 15 $142,641 0.194
Rebecca M Zubkoff South Salem OH MI 245 26 26 20 $205,766 0.192
Cosmo De Pinto Spring Lake NJ PA, NY, ON 95 13 8 16 $271,845 0.240
John G Wengerd Wooster OH   174 29 25 16 $257,682 0.277
David A Wisser Albrightsville PA NY 126 7 12 25 $96,060 0.175
Justin S Hall Chillicothe OH   31 1 0 2 $7,794 0.054
Rex H Ellis Avon ME   77 1 9 16 $29,156 0.147
Gene L Miller Charlotte MI IN, FL 13 1 1 2 $5,963 0.171
Karen M Tkaczyk Toledo OH MI 126 0 9 14 $27,552 0.077
Stacy L Chiodo Jackson NJ PA 231 23 33 30 $288,994 0.222
Kayne K Kauffman Lebanon OH   423 42 57 61 $764,832 0.222
D Benny Eggers Wilmington OH NY 17 2 3 2 $10,955 0.255
Kent J Wilcox Hollansburg OH   68 5 14 8 $67,214 0.227
Virgil V Morgan, Jr Grove City OH KY, NJ, IN, MA, PA, NY, IL, ON 977 252 175 127 $5,081,158 0.401
Fernand A Paquet, Jr Middletown NY VA, NJ, PA 19 4 2 0 $22,473 0.269
Peter J Gearwar Benson VT NY 11 7 1 1 $18,225 0.717
Salvatore F Digati Washington, PA NY, OH 136 15 23 20 $150,864 0.253
Kyle Ater Clarksburg OH   123 6 16 15 $135,667 0.162
Bryan J Truitt Selbyville DE MD 70 12 9 9 $130,377 0.286
Don Niccum Hightstown NJ PA 37 7 1 7 $53,798 0.267
Thomas J Verne PLAIN CITY OH   64 2 2 6 $34,463 0.080
Michael Alyn Roth Anderson IN OH 35 4 5 2 $43,410 0.213
Kenneth M Rucker Anderson IN KY, MD, IL, OH 285 49 38 38 $1,058,936 0.290
Art Gillum, Jr JAMESTOWN OH   24 0 0 0 $2,105 0.000
Jace L Sundeen Anderson IN IL, OH 95 3 5 11 $38,576 0.099
Ryan M Angus Northfield OH   84 15 11 15 $88,358 0.311
Shari M Jacobs Dunkirk IN OH 23 2 2 2 $10,422 0.164
Brewer Adams Lebanon OH IN 264 33 29 29 $467,422 0.223
Joseph W Putnam Pendleton IN KY, OH, FL 604 74 84 89 $1,133,878 0.249
Michael P Fiumenero Farmingdale NJ PA, NY 153 26 18 14 $240,698 0.266
Robert S Reeser Anderson IN OH 158 9 19 30 $178,008 0.187
Mark V Markus Lancaster NY OH 58 7 5 9 $41,829 0.220
Kenneth N Andersen Columbus NJ ME, PA 40 6 7 8 $64,281 0.314
Daniel F Murray Monongahela PA   109 5 13 9 $71,276 0.140
Sylvanus B King, Jr New Holland PA DE, MD 70 6 5 8 $87,834 0.163
Casey M Wolfe Toledo OH   86 3 7 5 $33,561 0.099
Doyle L Bross West Portsmouth OH   63 7 11 7 $37,927 0.245
Hugh J Beatty Orient OH KY, ON 267 25 31 36 $385,444 0.203
Chad E Clark Montpelier IN OH 69 13 14 8 $62,250 0.340
Gregory F Trotto Springfield VA DE, MD 89 8 7 13 $59,660 0.182
Curtis A Daniels Willingboro NJ DE, PA 60 7 12 8 $68,491 0.272
Steven J Searle Grant Park IL IN, OH 362 63 49 58 $834,274 0.303
Jeffrey M Gregory New Smyrna Beach FL NJ, PA, NY 18 4 0 2 $58,204 0.259
Ronald E Steck Marengo OH KY, PA 330 46 41 40 $449,885 0.249
Ronald L Potter Deland FL OH 54 5 1 8 $123,078 0.152
Kimothy B Vincent BRIDGEVILLE DE VA, MD 75 1 10 16 $78,480 0.159
Robert W Harmon Milford PA DE, NJ, MA, NY, OH 975 168 154 142 $1,592,227 0.309
Deirdre A Hotton Wooster OH   33 2 2 8 $20,186 0.175
Scott W Farley Alfred ME GA 64 11 12 12 $47,253 0.339
Robert Krenitsky, Jr Butler PA VA, OH 407 21 43 67 $226,073 0.165
Michael E Eaton Mendon MA NJ, NY 184 29 27 30 $374,024 0.293
Robert E Roesch Wellington FL OH 94 7 11 8 $62,268 0.168
Eric S Nesselroad Stockport OH   134 36 34 22 $540,029 0.464
Joseph C Nassimos Vernon Center NY   189 8 24 29 $68,631 0.164
Mark S Ford Campbell Hall NY NJ, MA, PA 594 65 75 77 $970,254 0.223
Vince W Gomez FRANKLIN OH   12 0 2 1 $10,480 0.120
Timothy D Wilson, Jr Martinsville IL KY, MN, IN, PA, OH 145 21 24 19 $271,449 0.280
Larry L Clabaugh Medina OH   305 33 42 36 $314,799 0.224
Mark E Winters Sabina OH   305 59 50 50 $520,116 0.339
Paul L Kelley Lake Worth FL NJ, MA, PA, NY 110 19 20 17 $427,661 0.325
Allen L Sisco Meadow Lands PA KY, OH 151 17 14 15 $149,151 0.197
James L Byers Mechanicsburg OH   58 4 2 8 $41,174 0.134
Kim S Pluta Jackson MI IN, OH 118 18 26 21 $107,801 0.334
Peter G Foley Salvisa KY OH 49 6 8 5 $81,091 0.247
Timothy E Lane Marysville OH KY, IN 205 23 26 21 $293,610 0.217
Steve J Brannan Bryan OH IN 20 0 2 4 $8,255 0.122
Sandra Jean Petersen New Paris PA VA 14 3 0 1 $11,760 0.238
J Perry Simser Deland FL NJ, MA, NY 102 11 11 18 $249,963 0.227
Nicholas I Callahan Greenwood DE NJ 375 48 53 54 $807,578 0.255
Joseph G Seekman Gaston IN OH 130 16 15 20 $118,185 0.238
Brett H Wilfong Pendleton IN IL, OH 183 26 23 21 $303,913 0.250
Arthur L Mc Ilmurray Rives Junction MI OH 170 16 19 29 $222,188 0.213
Wayne E Smith CEMENT CITY MI OH 20 0 7 4 $15,410 0.261
Lavern E Miller Whitmore Lake MI IN, OH 40 7 3 4 $57,136 0.250
Robert J Johnson SACRAMENTO CA MN 229 34 28 29 $283,026 0.259
Eric M Patalan Saline MI KY 114 8 16 20 $458,290 0.207
Joseph J Holloway Freehold NJ KY, DE, PA, ON 75 17 9 14 $346,554 0.356
James J Guagliardo Swoyersville PA   42 5 4 6 $52,920 0.220
Ernest F Angle, Jr Mountain Top PA NY 41 4 5 4 $46,415 0.198
Jeff Lieberman Plainville MA FL 29 4 4 5 $44,259 0.272
Brook A Daniel Ithaca MI OH 10 0 3 2 $5,022 0.233
Thomas L Merton Monticello NY NJ 199 15 27 37 $110,359 0.213
Brett N Selby Anderson IN OH 64 9 6 5 $55,561 0.219
Daniel J O'Mara Greenville OH IN 286 25 33 42 $400,072 0.200
Steven O Ashby Mentor On The Lake OH   49 8 8 4 $25,392 0.281
Daniel Harvey Pompano Beach FL NY 18 2 1 5 $18,773 0.235
John Paul Mc Dermott Goshen NY NJ, PA, MD 119 12 23 18 $274,429 0.259
Timothy P Twaddle Canonsburg PA MI, NJ, MD, ON, OH 423 91 65 58 $1,175,532 0.346
Kari Finn Ballston Spa NY   53 3 5 8 $26,049 0.159
Vincent J Copeland Harrington DE MD 142 11 23 18 $201,010 0.210
David F Euto Massena NY   32 1 1 7 $21,034 0.122
Greg D Wright, Jr Monongahela PA KY 25 3 6 3 $39,167 0.293
Calvin C Hollar Cuyahoga Falls OH   253 19 28 40 $172,212 0.189
Mario G Dessureault Pompano Beach FL MA, NY 101 13 19 17 $147,175 0.289
Christina D Miller Massena NY ON 37 7 3 6 $24,609 0.288
Daniel J Altmeyer Washington PA OH, FL 172 21 41 27 $330,712 0.307
Andrew J Stafford Harrington DE NJ, PA, MD 138 22 17 22 $285,070 0.281
Jeffery B Clark Centreville MD DE 59 6 6 9 $88,673 0.209
Andrew S Harris Allentown NJ QC, KY, DE, IN, PA, MD, NY, ON, OH 359 47 51 44 $2,437,611 0.251
Christopher Lee Short Cardington OH   228 16 21 30 $169,449 0.165
Daniel G Roland Sandstone MN WI, IA 159 20 25 33 $275,794 0.282
Clark W Fairley Lerna IL   61 5 8 15 $28,301 0.237
Ricky Dean Mapes Macedonia OH   214 9 13 28 $101,127 0.119
Kay E Gannon Cordova MD   43 3 3 5 $18,175 0.147
Harold Brocklehurst New Wilmington PA   54 6 17 9 $74,748 0.342
Joseph P Skowyra Binghamton NY ME, PA 398 51 58 55 $412,592 0.255
Edward M Konrad Perrysburg OH MI 82 9 13 6 $37,137 0.222
Gabriel J Wand Dodgeville WI IL 15 7 1 2 $5,691 0.548
Ivar C Hyngstrom Boca Raton FL IN, IL 19 0 1 2 $5,165 0.064
Jaime A Dubay Delevan NY   11 0 0 0 $640 0.000
James T Mc Guire Zion Grove PA   20 0 3 4 $14,280 0.150
Simone H Noud SARATOGA SPRINGS NY   28 0 3 6 $9,850 0.131
Edgar R Clarke Nichols NY PA 159 20 19 19 $179,945 0.232
Mark D Gillenwater Eaton OH   63 4 8 7 $50,220 0.171
Ernest G Masci, Jr Ebensburg PA   13 2 1 1 $14,202 0.222
Frederick C Grant Margate FL PA 54 1 14 8 $68,250 0.212
Robert A Stewart LEXINGTON KY IN, OH 77 6 12 19 $459,864 0.247
Bruce K Lauer Bordentown NJ PA, NY, OH 411 32 58 68 $513,653 0.211
Travis M Alexander Middletown NY KY, NJ, IN, MA, PA, ON, OH, FL 1138 264 188 172 $6,577,510 0.374
Mike S Brink Springfield IL   209 31 23 34 $432,172 0.264
Kenneth S Tisa Mullica Hill NJ DE, PA 94 12 17 8 $126,719 0.257
John D Payne Toledo OH   60 8 8 10 $90,169 0.263
Greg D Horn south lyon MI ON, OH 36 2 2 5 $18,023 0.133
Leslie Dunn Zendt Houston PA OH 25 7 3 6 $70,350 0.427
Steve G Novak South Lyon MI OH 110 32 12 15 $179,674 0.397
Timothy N Lancaster Columbus NJ PA, NY 125 16 20 14 $140,018 0.254
Aaron J Lambert Wrightstown NJ PA, NY 59 5 10 10 $80,082 0.235
James D Minton Laurel DE MD 26 2 2 6 $24,744 0.197
Kris M Hinchcliff Columbus OH   59 5 5 5 $56,385 0.160
Jason T Skinner Greenwood DE VA, NJ, PA, MD, ON 273 31 34 30 $528,148 0.219
Scott Tyler George Anderson IN PA, OH 659 185 105 83 $2,088,676 0.411
Phillip James Fluet Saratoga Springs NY   289 39 40 32 $314,124 0.249
Randy D Crisler Anderson IN KY, IL, OH 224 18 29 18 $220,438 0.179
Chris M Oluvic Cranberry Twp PA VA 50 1 3 4 $17,953 0.080
Denny S Bucceri Oakfield NY   57 1 2 0 $11,942 0.037
Aaron D Colley Big Rapids MI GA 26 5 3 6 $26,946 0.333
Brian D Haynes Sabina OH   97 13 12 9 $123,610 0.234
James Edward Stiltner, II Prestonsburg KY VA 186 9 11 18 $132,735 0.114
Jenny J Melander Wind Gap PA NJ, NY 328 41 60 58 $691,104 0.286
Todd A Luther Commercial Point OH KY, NJ, IN, PA, ON 637 94 75 75 $1,929,826 0.252
Danielle M St Louis Streetsboro OH MI, ON 99 15 10 8 $81,567 0.235
John C McNeil, III Deansboro NY VA, MD 158 9 13 23 $70,953 0.151
Vern H Fisher Thorntown IN KY 60 2 6 7 $26,980 0.128
Tyler Edward Davis Smyrna DE   221 22 39 20 $347,518 0.228
Ralph R Silvestri, III Pemberton NJ NY 174 12 15 17 $66,770 0.149
Shawn P Murray Dagsboro DE VA, MD 21 1 2 0 $8,428 0.101
Raymond S Ahto Dedham MA NJ 30 4 2 4 $18,827 0.215
Luke C. Ebersole Chesterville OH   16 1 2 4 $10,989 0.215
Steven R Ray South New Berlin NY   147 17 19 27 $110,055 0.249
Melvin Straley Wampum PA   34 2 2 4 $22,817 0.131
Vincent A Ginsburg Jackson NJ PA, NY 147 11 17 13 $112,217 0.169
Derek Lee Watiker Zanesville OH   31 5 5 4 $28,385 0.294
Christopher P Walsh Laurel Run PA NJ, NY 99 8 11 20 $103,130 0.210
Aaron C Hall Gardiner ME MA 203 31 29 35 $174,893 0.290
Shane R Darish Bloomingburg NY   33 0 1 0 $4,083 0.017
Donna A Loney Montpelier IN OH 181 10 15 28 $97,319 0.153
Kimberly A Gilman-Daios Vernon NY   25 4 2 4 $12,780 0.258
Virginia D Wilcox Perrysville OH   201 25 15 22 $162,409 0.202
Jennifer L Bongiorno Alpine NJ KY, PA, NY, OH 598 110 82 94 $1,767,106 0.313
Candace I Brandstatter Batavia NY ME, PA, OH 114 24 15 11 $166,846 0.316
Emily Bost Dallas PA NY 141 15 21 22 $260,695 0.241
Jared H Cooper Boca Raton FL NJ, PA, NY 30 6 2 7 $48,375 0.315
James E Day Medina OH   376 16 35 64 $231,878 0.151