US Trotting / Top Performers / TROT 2023
TOP PERFORMERS IN 2023
Trotters
Click on a link below to see the top 50 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
3-year-old Trotters by Record - 2023
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FRENCH WINE | 3 | H | T | 18 | 4 | 6 | 4 | $628,536 | 1:50.0 | m |
| 2. | MOMMAMIA VOLO | 3 | M | T | 12 | 4 | 1 | 0 | $474,182 | 1:50.0 | m |
| 3. | TACTICAL APPROACH | 3 | H | T | 19 | 10 | 3 | 4 | $1,507,989 | 1:50.1 | m |
| 4. | KIERKEGAARD K | 3 | H | T | 12 | 4 | 1 | 1 | $232,831 | 1:50.3 | s |
| 5. | ARI FERRARI J | 3 | H | T | 18 | 5 | 7 | 2 | $574,481 | 1:50.3 | m |
| 6. | HEAVEN HANOVER | 3 | M | T | 15 | 3 | 5 | 1 | $508,652 | 1:50.3 | m |
| 7. | KILMISTER | 3 | H | T | 15 | 3 | 4 | 3 | $418,238 | 1:50.3 | m |
| 8. | AIR POWER | 3 | H | T | 13 | 5 | 1 | 1 | $357,166 | 1:50.4 | m |
| 9. | CELEBRITY BAMBINO | 3 | H | T | 16 | 5 | 1 | 2 | $554,946 | 1:50.4 | m |
| 10. | MAMBACITA | 3 | M | T | 17 | 7 | 3 | 0 | $299,257 | 1:50.4 | m |
| 11. | TEXSONG SOPRANO | 3 | H | T | 18 | 4 | 2 | 4 | $219,912 | 1:51.0 | s |
| 12. | WINNER'S BET | 3 | H | T | 10 | 3 | 2 | 0 | $233,837 | 1:51.0 | m |
| 13. | BOND | 3 | M | T | 13 | 8 | 2 | 1 | $847,071 | 1:51.2 | s |
| 14. | UP YOUR DEO | 3 | H | T | 13 | 6 | 1 | 3 | $696,215 | 1:51.2 | s |
| 15. | BRODEUR | 3 | H | T | 14 | 3 | 4 | 1 | $116,930 | 1:51.2 | m |
| 16. | HEART ON FIRE | 3 | M | T | 14 | 2 | 2 | 3 | $137,479 | 1:51.2 | m |
| 17. | OH WELL | 3 | H | T | 13 | 3 | 7 | 0 | $517,017 | 1:51.2 | m |
| 18. | POINT OF PERFECT | 3 | H | T | 18 | 4 | 2 | 3 | $246,468 | 1:51.2 | m |
| 19. | SPECIAL WAY | 3 | M | T | 8 | 5 | 2 | 0 | $463,100 | 1:51.2 | m |
| 20. | HELPFIRSTEDITION | 3 | G | T | 23 | 9 | 8 | 2 | $445,595 | 1:51.3 | s |
| 21. | SADIE HANOVER | 3 | M | T | 7 | 6 | 0 | 1 | $216,054 | 1:51.3 | s |
| 22. | JET HILL | 3 | G | T | 15 | 10 | 2 | 1 | $393,400 | 1:51.4 | f |
| 23. | PONDA JET | 3 | G | T | 17 | 7 | 6 | 2 | $328,812 | 1:51.4 | s |
| 24. | DIRE STRAITS | 3 | H | T | 14 | 1 | 0 | 3 | $95,205 | 1:51.4 | m |
| 25. | PRINCE OF HONOR | 3 | G | T | 9 | 5 | 1 | 0 | $121,250 | 1:51.4 | m |
| 26. | WALNER PAYTON | 3 | M | T | 16 | 4 | 5 | 3 | $291,352 | 1:51.4 | m |
| 27. | RIGHTEOUS RESOLVE | 3 | M | T | 11 | 3 | 4 | 3 | $310,935 | 1:52.0 | s |
| 28. | ROYAL FILLY | 3 | M | T | 16 | 5 | 1 | 2 | $219,747 | 1:52.0 | s |
| 29. | SOUTHWIND COORS | 3 | G | T | 13 | 4 | 4 | 0 | $179,434 | 1:52.0 | s |
| 30. | TACTICAL MOUNDS | 3 | M | T | 19 | 7 | 3 | 4 | $298,448 | 1:52.0 | s |
| 31. | TALENT SCOUT | 3 | G | T | 19 | 5 | 2 | 2 | $252,004 | 1:52.0 | s |
| 32. | CYBERSPACE | 3 | M | T | 10 | 1 | 2 | 1 | $27,050 | 1:52.0 | m |
| 33. | RAILEE SOMETHING | 3 | M | T | 16 | 6 | 5 | 2 | $428,085 | 1:52.0 | m |
| 34. | TE AMO LINDY | 3 | G | T | 4 | 2 | 1 | 1 | $21,268 | 1:52.0 | m |
| 35. | FASHION ANNIE | 3 | M | T | 11 | 3 | 2 | 1 | $169,647 | 1:52.1 | f |
| 36. | GAINES HANOVER | 3 | G | T | 13 | 3 | 2 | 2 | $153,530 | 1:52.1 | s |
| 37. | BESTFRIEND VOLO | 3 | G | T | 12 | 6 | 4 | 0 | $139,250 | 1:52.1 | m |
| 38. | DJIMON | 3 | G | T | 20 | 7 | 3 | 2 | $125,120 | 1:52.1 | m |
| 39. | UNA MADONNA | 3 | M | T | 18 | 1 | 1 | 3 | $44,785 | 1:52.1 | m |
| 40. | JOHN DUTTON | 3 | G | T | 18 | 10 | 1 | 4 | $278,141 | 1:52.2 | h |
| 41. | SPITFIRE OVERSEES | 3 | R | T | 21 | 5 | 2 | 3 | $98,257 | 1:52.2 | f |
| 42. | CALL ME GOO | 3 | M | T | 16 | 12 | 2 | 1 | $348,452 | 1:52.2 | s |
| 43. | CLIMB THE POLE | 3 | M | T | 11 | 7 | 0 | 1 | $212,954 | 1:52.2 | s |
| 44. | MYRLL VALLY | 3 | M | T | 7 | 2 | 0 | 1 | $87,410 | 1:52.2 | s |
| 45. | SWANYA | 3 | M | T | 17 | 8 | 2 | 1 | $215,485 | 1:52.2 | s |
| 46. | ANOTHER LIKE ME | 3 | M | T | 4 | 3 | 0 | 0 | $27,836 | 1:52.2 | m |
| 47. | CATHOLIC | 3 | M | T | 8 | 2 | 2 | 1 | $102,800 | 1:52.2 | m |
| 48. | CAVIART GWEN | 3 | M | T | 15 | 5 | 1 | 6 | $194,970 | 1:52.2 | m |
| 49. | EXCALIBUR BI | 3 | H | T | 7 | 1 | 0 | 1 | $19,697 | 1:52.2 | m |
| 50. | LITTLE EXPENSIVE | 3 | G | T | 16 | 3 | 4 | 1 | $155,476 | 1:52.2 | m |
| 51. | QUICK STOP | 3 | M | T | 18 | 6 | 3 | 3 | $257,024 | 1:52.2 | m |
Updated: 06/17/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.