US Trotting / Top Performers / PACE 2024
TOP PERFORMERS IN 2024
Pacers
Click on a link below to see the top 50 Pacers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
Aged Pacers by Earnings - 2024
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TWIN B JOE FRESH | 4 | M | P | 13 | 11 | 2 | 0 | $895,562 | 1:47.3 | M |
| 2. | ABUCKABETT HANOVER | 6 | H | P | 15 | 7 | 4 | 1 | $833,022 | 1:47.3 | M |
| 3. | COACHES CORNER | 4 | G | P | 25 | 7 | 11 | 3 | $645,345 | 1:49.3 | H |
| 4. | LITTLE ROCKET MAN | 8 | G | P | 21 | 14 | 2 | 0 | $572,980 | 1:48.0 | F |
| 5. | DESPERATE MAN | 6 | G | P | 16 | 11 | 0 | 3 | $486,840 | 1:50.3 | H |
| 6. | COACH STEFANOS | 4 | G | P | 20 | 3 | 3 | 3 | $457,536 | 1:47.3 | M |
| 7. | DUNKIN' | 4 | G | P | 35 | 9 | 4 | 7 | $419,228 | 1:49.1 | S |
| 8. | HELLABALOU | 6 | H | P | 26 | 4 | 3 | 3 | $414,950 | 1:48.3 | F |
| 9. | IT'S MY SHOW | 4 | G | P | 19 | 3 | 2 | 3 | $397,824 | 1:48.1 | S |
| 10. | SYLVIA HANOVER | 4 | M | P | 17 | 3 | 7 | 2 | $360,451 | 1:47.3 | M |
| 11. | ADMIRAL HILL | 4 | G | P | 18 | 12 | 1 | 1 | $359,470 | 1:48.0 | F |
| 12. | RUTHLESS HANOVER | 7 | G | P | 14 | 6 | 4 | 1 | $357,236 | 1:47.1 | F |
| 13. | LIT DE ROSE | 9 | M | P | 29 | 8 | 6 | 5 | $349,460 | 1:52.3 | H |
| 14. | ROCKNROLL RUNA A | 7 | G | P | 39 | 9 | 4 | 6 | $348,292 | 1:47.3 | M |
| 15. | VOUKEFALAS | 4 | H | P | 18 | 4 | 3 | 2 | $326,236 | 1:47.3 | M |
| 16. | SEVEN COLORS | 4 | H | P | 19 | 3 | 2 | 4 | $324,759 | 1:48.2 | S |
| 17. | COACHELLABOUND N | 6 | M | P | 32 | 7 | 8 | 5 | $294,160 | 1:51.1 | H |
| 18. | EL REY | 4 | H | P | 24 | 3 | 4 | 3 | $286,101 | 1:49.1 | M |
| 19. | TYPHOON BANNER N | 8 | G | P | 23 | 9 | 2 | 3 | $276,305 | 1:48.4 | F |
| 20. | MUSKATEER HANOVER | 4 | G | P | 30 | 8 | 13 | 3 | $260,465 | 1:48.3 | S |
| 21. | VENTURESOME ARDEN N | 5 | G | P | 33 | 10 | 3 | 4 | $257,645 | 1:50.3 | H |
| 22. | STRONG POISON | 4 | M | P | 17 | 7 | 3 | 0 | $256,400 | 1:49.1 | F |
| 23. | VERDUN | 4 | H | P | 38 | 14 | 4 | 4 | $255,565 | 1:51.0 | F |
| 24. | ADAM TWELVE | 4 | G | P | 28 | 7 | 11 | 3 | $247,050 | 1:51.2 | H |
| 25. | CARBINE | 6 | H | P | 25 | 11 | 4 | 1 | $246,270 | 1:48.4 | F |
| 26. | HUNTINTHELASTDOLAR | 4 | G | P | 19 | 5 | 3 | 1 | $242,658 | 1:49.2 | S |
| 27. | COVERED BRIDGE | 8 | G | P | 31 | 8 | 6 | 5 | $241,158 | 1:50.4 | H |
| 28. | WHATS STANLEY GOT A | 8 | G | P | 37 | 5 | 9 | 3 | $237,720 | 1:51.0 | H |
| 29. | PLEASELETMEKNOW | 5 | G | P | 25 | 5 | 3 | 7 | $236,065 | 1:50.1 | F |
| 30. | SILVER LABEL | 5 | M | P | 20 | 6 | 7 | 3 | $231,079 | 1:49.4 | S |
| 31. | KOBE'S GIGI | 6 | M | P | 25 | 6 | 7 | 3 | $225,633 | 1:49.4 | M |
| 32. | CHARLIE MAY | 6 | G | P | 21 | 3 | 5 | 5 | $224,230 | 1:49.2 | F |
| 33. | TAURASI | 5 | G | P | 26 | 11 | 5 | 4 | $223,888 | 1:48.2 | S |
| 34. | ITS A ME MARIO | 4 | G | P | 30 | 11 | 5 | 2 | $223,780 | 1:51.0 | H |
| 35. | ROCK DIAMONDS N | 11 | G | P | 26 | 15 | 2 | 2 | $219,270 | 1:51.3 | F |
| 36. | MARLOE HANOVER | 7 | M | P | 35 | 10 | 8 | 3 | $217,141 | 1:50.0 | F |
| 37. | BUZZSAW RUSS | 4 | G | P | 16 | 4 | 4 | 3 | $217,134 | 1:48.3 | S |
| 38. | HEMSWORTH N | 7 | G | P | 36 | 8 | 4 | 6 | $216,812 | 1:48.3 | F |
| 39. | LLOYD'S LOVES | 4 | M | P | 35 | 19 | 5 | 0 | $216,450 | 1:51.1 | F |
| 40. | AMERICAN DEALER N | 7 | H | P | 35 | 10 | 8 | 3 | $215,575 | 1:49.0 | M |
| 41. | SILK CLOUD A | 6 | M | P | 27 | 10 | 5 | 2 | $215,255 | 1:51.3 | H |
| 42. | BACKSTREET SHADOW | 9 | G | P | 27 | 3 | 5 | 8 | $205,740 | 1:51.3 | H |
| 43. | ALEXA SKYE | 7 | M | P | 34 | 10 | 7 | 7 | $205,465 | 1:49.3 | F |
| 44. | NANDOLO N | 10 | G | P | 37 | 8 | 8 | 7 | $204,415 | 1:51.1 | H |
| 45. | ACT FAST | 4 | G | P | 25 | 5 | 5 | 2 | $201,070 | 1:47.3 | M |
| 46. | TELL'S ON A ROLL | 4 | M | P | 26 | 10 | 4 | 6 | $200,834 | 1:49.4 | S |
| 47. | MAXIMUS MIKI | 5 | G | P | 23 | 10 | 7 | 5 | $199,845 | 1:48.0 | M |
| 48. | INCASEYOUDIDNTKNOW | 6 | M | P | 27 | 8 | 6 | 4 | $198,503 | 1:52.3 | H |
| 49. | SWEDISH STARLET N | 7 | M | P | 38 | 13 | 10 | 6 | $197,530 | 1:50.1 | F |
| 50. | ALWAYS B NAUGHTY | 4 | M | P | 18 | 3 | 4 | 4 | $192,679 | 1:49.1 | F |
Updated: 06/17/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.