US Trotting / Top Performers / PACE 2023
TOP PERFORMERS IN 2023
Pacers
Click on a link below to see the top 50 Pacers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
All Age Pacers by Earnings - 2023
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | CONFEDERATE | 3 | H | P | 15 | 13 | 1 | 0 | $1,633,854 | 1:46.1 | M |
| 2. | IT'S MY SHOW | 3 | G | P | 16 | 9 | 4 | 0 | $1,073,334 | 1:46.4 | M |
| 3. | BYTHEMISSAL | 4 | G | P | 16 | 11 | 2 | 1 | $984,666 | 1:47.1 | M |
| 4. | TATTOO ARTIST | 6 | H | P | 24 | 9 | 6 | 2 | $960,562 | 1:47.3 | S |
| 5. | TWIN B JOE FRESH | 3 | M | P | 17 | 11 | 3 | 1 | $842,041 | 1:48.2 | M |
| 6. | SYLVIA HANOVER | 3 | M | P | 13 | 10 | 2 | 0 | $767,959 | 1:48.1 | M |
| 7. | MY GIRL EJ | 2 | M | P | 13 | 5 | 6 | 1 | $698,397 | 1:49.1 | M |
| 8. | SEVEN COLORS | 3 | H | P | 18 | 7 | 3 | 3 | $685,220 | 1:48.1 | H |
| 9. | CANNIBAL | 3 | H | P | 19 | 12 | 3 | 1 | $661,742 | 1:48.1 | M |
| 10. | WHY NOT NOW | 3 | H | P | 18 | 9 | 7 | 2 | $617,165 | 1:48.2 | F |
| 11. | ALLYWAG HANOVER | 6 | G | P | 17 | 4 | 2 | 1 | $587,038 | 1:47.2 | M |
| 12. | GRACE HILL | 5 | M | P | 15 | 10 | 2 | 1 | $573,526 | 1:47.4 | S |
| 13. | STOCKADE SEELSTER | 3 | H | P | 19 | 7 | 4 | 4 | $573,220 | 1:48.4 | S |
| 14. | COACH STEFANOS | 3 | G | P | 17 | 9 | 6 | 0 | $565,865 | 1:48.4 | S |
| 15. | GEOCENTRIC | 2 | M | P | 10 | 9 | 0 | 0 | $556,251 | 1:49.3 | M |
| 16. | PASS LINE | 2 | M | P | 13 | 10 | 2 | 1 | $548,448 | 1:49.3 | S |
| 17. | HELLABALOU | 5 | H | P | 31 | 10 | 7 | 3 | $542,201 | 1:50.1 | F |
| 18. | COVERED BRIDGE | 7 | G | P | 39 | 18 | 3 | 9 | $528,925 | 1:49.4 | H |
| 19. | BETTER IS NICE | 2 | H | P | 11 | 7 | 1 | 2 | $510,120 | 1:50.3 | S |
| 20. | CHARLIE MAY | 5 | G | P | 14 | 3 | 6 | 2 | $494,090 | 1:47.1 | M |
| 21. | SILVER LABEL | 4 | M | P | 19 | 8 | 5 | 3 | $463,174 | 1:47.3 | M |
| 22. | CAVIART BELLE | 2 | M | P | 13 | 7 | 2 | 0 | $459,031 | 1:49.4 | M |
| 23. | MOMENT IS HERE | 3 | G | P | 22 | 6 | 8 | 3 | $453,482 | 1:49.0 | S |
| 24. | CAPTAIN ALBANO | 2 | H | P | 9 | 7 | 2 | 0 | $445,680 | 1:49.2 | M |
| 25. | GEM QUALITY | 2 | H | P | 8 | 4 | 1 | 1 | $438,940 | 1:50.0 | S |
| 26. | CHARLESTON | 3 | M | P | 15 | 2 | 6 | 5 | $436,242 | 1:49.4 | F |
| 27. | LITTLE ROCKET MAN | 7 | G | P | 27 | 17 | 3 | 2 | $431,650 | 1:47.3 | F |
| 28. | ITS A LOVE THING | 2 | M | P | 12 | 6 | 2 | 1 | $428,927 | 1:50.2 | S |
| 29. | ALWAYS B NAUGHTY | 3 | M | P | 21 | 9 | 4 | 4 | $418,950 | 1:48.2 | M |
| 30. | KEN HANOVER | 3 | H | P | 19 | 8 | 5 | 2 | $415,605 | 1:48.4 | H |
| 31. | IDEALSOMEMAGIC A | 9 | G | P | 35 | 16 | 3 | 1 | $412,045 | 1:50.0 | H |
| 32. | UCANDOIT BLUE CHIP | 3 | M | P | 15 | 7 | 3 | 2 | $409,734 | 1:50.2 | H |
| 33. | STRONG POISON | 3 | M | P | 13 | 4 | 5 | 2 | $407,116 | 1:48.0 | S |
| 34. | CAPTAIN'S QUARTERS | 2 | H | P | 5 | 2 | 1 | 2 | $389,143 | 1:49.3 | S |
| 35. | CLEVER CODY | 2 | H | P | 10 | 6 | 1 | 2 | $383,372 | 1:50.4 | S |
| 36. | MAX CONTRACT | 4 | M | P | 15 | 8 | 1 | 2 | $360,166 | 1:48.3 | M |
| 37. | LEONIDAS A | 8 | G | P | 24 | 5 | 6 | 7 | $360,090 | 1:51.2 | H |
| 38. | LIT DE ROSE | 8 | M | P | 34 | 11 | 5 | 6 | $354,985 | 1:51.1 | H |
| 39. | BOSTON ROCKS | 2 | H | P | 13 | 4 | 5 | 2 | $352,922 | 1:54.1 | H |
| 40. | I DID IT MYWAY | 4 | H | P | 21 | 9 | 3 | 0 | $342,592 | 1:47.3 | M |
| 41. | LOU'S PEARLMAN | 5 | H | P | 25 | 3 | 5 | 2 | $332,250 | 1:49.0 | F |
| 42. | CAPTAIN LUKE | 2 | H | P | 12 | 2 | 4 | 0 | $332,109 | 1:51.0 | M |
| 43. | BACKSTREET SHADOW | 8 | G | P | 31 | 11 | 4 | 8 | $330,807 | 1:48.2 | F |
| 44. | VOUKEFALAS | 3 | H | P | 12 | 4 | 3 | 0 | $330,162 | 1:49.2 | M |
| 45. | DRAMA ACT | 6 | M | P | 31 | 11 | 6 | 4 | $327,656 | 1:50.0 | F |
| 46. | HUNTINTHELASTDOLAR | 3 | G | P | 14 | 6 | 0 | 3 | $320,473 | 1:49.2 | S |
| 47. | THUNDER HUNTER JOE | 3 | G | P | 12 | 6 | 2 | 2 | $317,926 | 1:49.2 | S |
| 48. | HUNGRY ANGEL BOY | 3 | H | P | 18 | 1 | 5 | 5 | $310,115 | 1:48.2 | M |
| 49. | EARTHWINDFIRE | 3 | M | P | 13 | 8 | 2 | 1 | $308,431 | 1:50.4 | F |
| 50. | BOUDOIR HANOVER | 4 | M | P | 20 | 7 | 5 | 2 | $305,577 | 1:50.0 | F |
Updated: 06/17/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.