US Trotting / Top Performers / DRIVER 2026

TOP PERFORMERS IN 2026

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Drivers by UDRS (300-499 starts) - 2026

Note:

Click on a column heading to sort these rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.

The tables that do not fit within a mobile width can be scrolled horizontally.

No. Name Starts 1st 2nd 3rd Earnings UDRS
1. Merton, Gregory 406 106 68 50 $529,989 0.395
2. Switzer Jr, Kevin P 346 71 58 48 $522,588 0.345
3. McNair, Douglas R 444 88 75 62 $1,177,810 0.339
4. Roberts, Jonathan W 310 65 41 50 $368,855 0.337
5. Monti, Andrew "Drew" 496 98 83 64 $821,157 0.334
6. Cummings, Kevin J 307 57 52 44 $476,534 0.328
7. De Long, John J 353 69 50 53 $675,386 0.324
8. Stafford Jr, Arthur C "Art" 371 74 47 57 $888,552 0.321
9. Berry, Patrick D "Pat" 349 66 47 47 $904,170 0.309
10. Sowers, McGwire P 435 67 71 79 $327,300 0.305
11. McClure, Bob C 360 62 55 46 $885,902 0.300
12. Allard, Simon 377 61 55 47 $624,193 0.284
13. Napolitano, Anthony J 388 69 37 56 $713,714 0.279
14. Napolitano Jr, George "Geo." 497 71 78 65 $907,888 0.274
15. Ryan, Jason D 378 52 58 57 $306,987 0.273
16. Long, Chris H 489 58 84 85 $584,809 0.272
17. Harris, J B 352 49 56 45 $278,844 0.270
18. Wilfong, Kyle J 380 57 56 37 $568,226 0.264
19. Ross, Jordan M 401 62 52 44 $558,138 0.263
20. House , Lorne S 325 41 51 47 $243,375 0.262
21. Macdonald, Anthony A 409 56 56 53 $807,101 0.256
22. Jenson, Brady J 411 49 60 68 $467,224 0.255
23. Byron, Aaron R 467 55 66 75 $592,304 0.250
24. Plante , Jean R 449 57 63 48 $678,681 0.241
25. Henry, Trevor S 301 45 25 38 $495,689 0.238
26. Cushing, Ronald L "Ron" 482 53 68 65 $522,326 0.233
27. Davis, Eric E 404 42 55 62 $367,922 0.231
28. Maclellan, Damian 372 46 41 50 $258,735 0.230
29. Givens, Brandon A 385 38 56 57 $567,848 0.229
30. Cummings, Kyle C 339 39 44 41 $373,798 0.227
31. Lachance, Patrick D "Pat" 332 33 38 48 $768,623 0.211
32. MacKenzie, Paul G 363 33 48 48 $226,852 0.208
33. Macdonell, Mark A 356 36 40 46 $195,641 0.207
34. Thompson, Jason E 447 42 62 47 $757,892 0.206
35. Marohn Jr, James "Jim" 456 57 39 43 $959,165 0.204
36. Jamieson, Jody C 415 37 44 59 $564,658 0.195
37. Thiessen, Daryl 488 47 53 53 $560,510 0.193
38. Brown, Brady 496 42 55 70 $482,582 0.193
39. Bates, Brandon L 493 44 52 62 $622,696 0.190
40. Davis Jr, Billy J 361 31 42 37 $482,422 0.185
41. Green, Jason C 329 28 35 40 $408,510 0.185
42. Luna, Marvin A 336 30 35 38 $621,842 0.185
43. Henry, Travis J 483 40 41 60 $517,072 0.171
44. Ahle, Johnathan P 377 30 31 49 $386,917 0.169
45. Chisholm, Bradley W 373 32 30 40 $414,510 0.166
46. McCown, Cameron L 422 30 37 37 $514,480 0.149
47. Miller, Emanuel H 359 23 33 36 $247,383 0.149
48. Day, James E 350 21 30 34 $256,662 0.140
49. Ebersole, Logan C 454 17 36 65 $291,586 0.129
50. Kash Jr, Keith J 455 22 37 47 $278,513 0.128

Updated: 05/20/2026 12:00 AM

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.