US Trotting / Top Performers / BREEDER 2024
TOP PERFORMERS IN 2024
Breeders
Click on a link below to see the top 50 Breeders in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
by Earnings - 2024
Note:
Click on a column heading to sort these rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.
| No. | Breeder | Starters | Winners | Wins | Earnings |
|---|---|---|---|---|---|
| 1. | Hanover Shoe Farms Inc | 852 | 630 | 2255 | $34,966,020 |
| 2. | Winbak Farm | 917 | 627 | 2046 | $20,544,439 |
| 3. | Crawford Farms LLC | 176 | 122 | 432 | $8,733,533 |
| 4. | Frederick Hertrich | 139 | 99 | 358 | $5,526,399 |
| 5. | Brittany Farms LLC | 105 | 82 | 279 | $5,108,944 |
| 6. | Diamond Creek Farm LLC | 120 | 96 | 304 | $4,880,945 |
| 7. | Southwind Farms LLC | 103 | 76 | 260 | $4,469,346 |
| 8. | Seelster Farms Inc | 167 | 119 | 413 | $4,091,871 |
| 9. | Midland Acres Inc | 145 | 95 | 357 | $3,845,614 |
| 10. | Blue Chip Bloodstock Inc | 123 | 89 | 311 | $3,602,141 |
| 11. | Victory Hill Farm Inc | 78 | 58 | 220 | $3,583,021 |
| 12. | Steve Jones | 101 | 73 | 253 | $3,307,787 |
| 13. | Spring Haven Farm | 103 | 62 | 221 | $2,901,095 |
| 14. | Order By Stable AB | 51 | 36 | 110 | $2,846,042 |
| 15. | Lindy Farms Of Conn | 56 | 38 | 166 | $2,544,285 |
| 16. | Robert Key | 102 | 72 | 288 | $2,482,765 |
| 17. | Vieux Carre Farms LLC | 81 | 55 | 201 | $2,381,307 |
| 18. | Rose Run Farm | 65 | 46 | 158 | $2,306,099 |
| 19. | Fox Valley Standardbreds | 103 | 76 | 259 | $2,276,569 |
| 20. | Fair Winds Farm Inc | 40 | 30 | 103 | $2,114,327 |
| 21. | White Birch Farm | 59 | 49 | 180 | $2,088,481 |
| 22. | Concord Stud Farm LLC | 50 | 34 | 100 | $2,052,949 |
| 23. | Stephen Dey | 53 | 39 | 140 | $1,985,563 |
| 24. | Emerald Highlands Farm | 91 | 57 | 193 | $1,958,631 |
| 25. | Marvin Katz, Al Libfeld | 40 | 28 | 78 | $1,932,528 |
| 26. | Jeffrey Snyder | 14 | 12 | 68 | $1,852,877 |
| 27. | Sergent Stables LLC | 21 | 15 | 77 | $1,793,755 |
| 28. | ACL Stuteri AB | 45 | 33 | 105 | $1,783,963 |
| 29. | Twinbrook Limited | 67 | 45 | 155 | $1,758,758 |
| 30. | James Avritt | 37 | 34 | 122 | $1,697,335 |
| 31. | Steiner Stock Farm | 43 | 30 | 105 | $1,649,097 |
| 32. | Let It Ride Stables Inc | 51 | 38 | 142 | $1,645,383 |
| 33. | Deo Volente Farms LLC | 51 | 40 | 139 | $1,625,043 |
| 34. | Millar Farms | 37 | 28 | 106 | $1,616,033 |
| 35. | Angie Stiller | 54 | 35 | 158 | $1,569,869 |
| 36. | Tom Hill | 52 | 39 | 131 | $1,558,508 |
| 37. | Atlantic Trot Inc, Steve Stewart | 20 | 15 | 61 | $1,546,533 |
| 38. | Marion Beachy | 49 | 36 | 122 | $1,501,292 |
| 39. | Black Creek Farm, Hickory Hollow Stables | 17 | 13 | 67 | $1,501,285 |
| 40. | Weaver Bruscemi LLC, Burke Racing Stable LLC | 17 | 15 | 61 | $1,486,660 |
| 41. | ODDS ON NOURRIR | 36 | 25 | 82 | $1,476,038 |
| 42. | Best Bet Stables LLC | 58 | 41 | 128 | $1,389,505 |
| 43. | Joie De Vie Farm Llc | 52 | 40 | 136 | $1,365,889 |
| 44. | John Barnard | 61 | 44 | 125 | $1,361,881 |
| 45. | Warrawee Farm | 32 | 23 | 86 | $1,353,250 |
| 46. | Merle Yoder | 27 | 22 | 85 | $1,352,380 |
| 47. | Pamela Wagner | 35 | 19 | 94 | $1,322,184 |
| 48. | GBW Breeding Farms Inc | 37 | 26 | 77 | $1,294,102 |
| 49. | Bottom Line Racing LLC, Let It Ride Stables Inc | 46 | 29 | 85 | $1,279,905 |
| 50. | Glengate Farms | 40 | 30 | 110 | $1,273,673 |
Updated: 06/17/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.